D&G Modular Homes
| Price List for Mainland Deliveries At D&G Modular, we don't play our cards close to the vest. You see a floor plan that meets your family's needs, we give you a no haggle, no hassle price up front. We don't need to consult with our manager in the backroom. Unfortunately, because our manufacturers change prices without asking our permission, our prices have to be subject to change without notice. Each price is an estimate based on our assumptions of what detailed choices you will make, but we know that D&G's price will be lower than any other means that you might use to build the floor plan of your choice. |
| Model # | Name | Style | Size | Bdrm | Bath | Sq Ft | Lite | Affordable | Majestic | |
| clc100 | brewster | cape | 24x32 | 2 | 1 | 768 | $59,200 | $64,600 | $68,600 | |
| clc101 | eastham | cape | 24x36 | 2 | 1 | 864 | $62,600 | $68,300 | $72,600 | |
| clc102 | wellfleet | cape | 24x40 | 2 | 1 | 960 | $65,600 | $71,400 | $75,900 | |
| clc103 | plymouth | cape | 24x40 | 2 | 1 | 960 | $65,600 | $71,700 | $76,200 | |
| clc210 | allentown | cape | 26x40 | 2 | 1 | 1040 | $70,800 | $76,700 | $81,300 | |
| cln104 | oxford | colonial | 24x28/24x28 | 3 | 1 | 1344 | $88,400 | $96,100 | $103,100 | |
| cln105 | hanover | colonial | 24x30/24x30 | 3 | 1½ | 1440 | $93,400 | $101,700 | $109,100 | |
| clr106 | aberdeen | ranch | 24x40 | 3 | 1 | 960 | $61,200 | $67,500 | $74,000 | |
| clr107 | westleigh | ranch | 24x44 | 3 | 1 | 1056 | $64,300 | $70,700 | $77,500 | |
| slr109 | gotham | ranch | 26x44 | 3 | 1¾ | 1144 | $56,400 | $60,600 | $70,800 | |
| clr108 | camden | ranch | 24x48 | 3 | 1¾ | 1152 | $69,600 | $76,300 | $83,400 | |
| slr110 | sherwood | ranch | 26x58 | 3 | 2 | 1508 | $64,800 | $69,600 | $82,300 | |
| cls111 | stedford | split_entry | 24x40 | 3 | 1 | 960 | $62,500 | $68,600 | $74,900 | |
| sls113 | hancock | split_entry | 26x44 | 3 | 1¾ | 1144 | $59,200 | $63,500 | $73,600 | |
| cls112 | ipswich | split_entry | 24x48 | 3 | 2 | 1152 | $73,100 | $79,800 | $87,100 | |
| sls114 | barrington | split_entry | 26x58 | 3 | 2 | 1508 | $67,600 | $72,400 | $85,200 | |
| Model # | Name | Style | Size | Bdrm | Bath | Sq Ft | Lite | Affordable | Majestic | |
| cc212 | falmouth | cape | 26x30 | 1 | 1 | 780 | $62,800 | $67,800 | $72,200 | |
| cc214 | yarmouth | cape | 28x34 | 2 | 1 | 952 | $68,300 | $73,400 | $78,000 | |
| cc115 | bristol | cape | 24x40 | 2 | 1 | 960 | $70,200 | $75,300 | $80,200 | |
| cc211 | harwich | cape | 24x42 | 2 | 1 | 1008 | $68,400 | $73,700 | $78,800 | |
| cc213 | hyannis | cape | 26x40 | 1 | 1 | 1040 | $65,900 | $71,300 | $76,500 | |
| cc118 | chatham | cape | 26x40 | 2 | 1 | 1040 | $71,700 | $76,900 | $81,700 | |
| cc117 | cape may | cape | 26x40 | 1 | 1 | 1040 | $72,700 | $78,000 | $82,900 | |
| cc116 | orleans | cape | 24x44 | 2 | 2 | 1056 | $73,700 | $79,100 | $84,200 | |
| cc126 | newport | cape | 28x48 | 1 | 1 | 1105 | $78,100 | $83,800 | $89,600 | |
| cc127 | oak bluffs | cape | 28x48 | 2 | 1 | 1105 | $83,000 | $89,100 | $95,100 | |
| cc122 | hatteras | cape | 28x40 | 2 | 1 | 1120 | $74,900 | $80,100 | $85,100 | |
| cc121 | halifax | cape | 28x40 | 2 | 1 | 1120 | $77,000 | $82,300 | $87,300 | |
| cc119 | Teaticket | cape | 26x44 | 2 | 1 | 1144 | $77,300 | $82,700 | $87,900 | |
| cc319 | hester | cape | 26x44 | 2 | 1 | 1144 | $76,300 | $81,900 | $88,800 | |
| cc120 | eastborne | cape | 26x48 | 1 | 1½ | 1214 | $88,100 | $93,800 | $99,300 | |
| cc322 | everly | cape | 28x44 | 2 | 1 | 1232 | $79,400 | $85,200 | $92,000 | |
| cc123 | gulfport | cape | 28x44 | 2 | 2 | 1232 | $86,900 | $92,500 | $97,800 | |
| cc124 | nantucket | cape | 28x48 | 1 | 1 | 1257 | $84,400 | $90,100 | $95,700 | |
| cc125 | osterville | cape | 28x48 | 2 | 1 | 1296 | $85,700 | $91,600 | $97,400 | |
| cc129 | tisbury | cape | 28x40 | 2 | 1 | 1306 | $87,500 | $93,400 | $99,000 | |
| cc128 | preston | cape | 28x60 | 2 | 1½ | 1576 | $102,600 | $109,000 | $115,500 | |
| Model # | Name | Style | Size | Bdrm | Bath | Sq Ft | Lite | Affordable | Majestic | |
| sn130 | bedford | colonial | 24x28/24x28 | 3 | 1 | 1334 | $74,000 | $78,900 | $89,300 | |
| sn131 | berkshire | colonial | 28x28/28x28 | 3 | 2¼ | 1540 | $81,200 | $86,300 | $97,200 | |
| sn132 | brentwood | colonial | 28x32/28x32 | 3 | 2½ | 1760 | $87,600 | $93,300 | $106,300 | |
| cn147 | faversham | colonial | 24x36/26x36 | 3 | 2½ | 1800 | $108,200 | $116,900 | $126,400 | |
| sn133 | cambridge | colonial | 28x38/28x38 | 3 | 2½ | 1870 | $91,800 | $97,500 | $111,700 | |
| cn137 | adwick | colonial | 26x46/26x28 | 3 | 2¼ | 1924 | $102,500 | $110,500 | $120,100 | |
| sn134 | crestmont | colonial | 26x38/26x38 | 4 | 2¼ | 1976 | $97,500 | $103,600 | $118,100 | |
| cn138 | jamestown | colonial | 28x44/28x30 | 3 | 2½ | 2072 | $110,400 | $119,000 | $128,800 | |
| sn135 | gettysburg | colonial | 26x40/26x40 | 4 | 2½ | 2080 | $97,100 | $103,100 | $117,800 | |
| cn148 | andover | colonial | 28x38/28x38 | 3 | 2½ | 2150 | $124,600 | $133,500 | $143,300 | |
| sn136 | hampton | colonial | 26x44/26x44 | 4 | 2½ | 2288 | $102,800 | $109,300 | $125,600 | |
| sn139 | lancaster | colonial | 28x42/28x42 | 4 | 2¼ | 2310 | $99,900 | $106,300 | $122,400 | |
| sn140 | lenox | colonial | 28x44/28x44 | 4 | 2½ | 2420 | $106,800 | $113,400 | $129,900 | |
| cn141 | lexington | colonial | 28x44/28x44 | 4 | 2½ | 2464 | $125,800 | $135,100 | $145,800 | |
| cn142 | richmond | colonial | 28x44/28x44 | 4 | 2¼ | 2464 | $123,100 | $132,500 | $143,400 | |
| sn143 | stratford | colonial | 28x48/28x48 | 4 | 2½ | 2640 | $110,500 | $117,400 | $135,400 | |
| sn144 | westfield | colonial | 28x48/28x48 | 4 | 2½ | 2640 | $113,900 | $120,600 | $138,000 | |
| sn145 | winchester | colonial | 28x48/28x48 | 4 | 2½ | 2640 | $113,700 | $120,600 | $138,800 | |
| sn146 | buckingham | colonial | 28x52/28x52 | 4 | 2½ | 2860 | $116,800 | $123,600 | $142,000 | |
| Model # | Name | Style | Size | Bdrm | Bath | Sq Ft | Lite | Affordable | Majestic | |
| sr150 | allerton | ranch | 24x36 | 2 | 1 | 852 | $48,500 | $52,400 | $61,400 | |
| sr151 | danville | ranch | 24x40 | 2 | 1 | 946 | $50,500 | $54,400 | $64,000 | |
| sr152 | banbury | ranch | 24x40 | 3 | 1 | 946 | $51,500 | $55,400 | $64,900 | |
| sr153 | canton | ranch | 26x40 | 3 | 1 | 1040 | $53,800 | $57,900 | $68,000 | |
| sr154 | fleetwood | ranch | 24x44 | 3 | 1 | 1041 | $53,100 | $57,300 | $67,500 | |
| sr155 | kettering | ranch | 24x44 | 3 | 1½ | 1041 | $54,300 | $58,400 | $68,400 | |
| sr157 | windemere | ranch | 28x40 | 3 | 1½ | 1100 | $57,200 | $61,300 | $71,900 | |
| sr158 | wachusett | ranch | 24x48 | 3 | 1½ | 1136 | $57,000 | $61,100 | $71,700 | |
| sr159 | somerset | ranch | 24x48 | 3 | 2 | 1136 | $60,000 | $64,200 | $74,800 | |
| sr160 | norwood | ranch | 26x44 | 3 | 1¾ | 1144 | $59,400 | $63,600 | $74,400 | |
| cr156 | raleigh | ranch | 26x44 | 3 | 1 | 1144 | $67,200 | $72,500 | $79,500 | |
| sr163 | hastings | ranch | 28x44 | 3 | 1¾ | 1210 | $62,200 | $66,600 | $78,100 | |
| sr161 | columbia | ranch | 28x44 | 3 | 1½ | 1210 | $61,700 | $66,100 | $77,500 | |
| sr164 | windham | ranch | 24x52 | 3 | 1¾ | 1230 | $61,600 | $66,100 | $78,000 | |
| sr166 | seaton | ranch | 26x48 | 3 | 2 | 1248 | $63,500 | $67,900 | $79,400 | |
| sr165 | freeport | ranch | 26x48 | 3 | 2 | 1248 | $64,300 | $68,700 | $80,400 | |
| cr162 | herndon | ranch | 26x48 | 3 | 2 | 1248 | $71,300 | $76,800 | $84,100 | |
| sr167 | delaware | ranch | 28x48 | 3 | 2 | 1320 | $65,100 | $69,500 | $81,500 | |
| sr168 | crawford | ranch | 28x48 | 3 | 2 | 1320 | $65,900 | $70,300 | $82,300 | |
| sr169 | cornwall | ranch | 26x52 | 3 | 2 | 1352 | $66,700 | $71,300 | $84,100 | |
| sr170 | chatwood | ranch | 24x60 | 4 | 1¾ | 1420 | $68,600 | $73,400 | $86,700 | |
| sr171 | prestwick | ranch | 28x52 | 3 | 2 | 1430 | $67,200 | $71,900 | $84,900 | |
| sr172 | boxbury | ranch | 26x56 | 4 | 1¾ | 1456 | $68,300 | $72,900 | $86,000 | |
| sr173 | bradford | ranch | 28x56 | 3 | 2 | 1540 | $72,200 | $77,100 | $91,300 | |
| cr175 | harding | ranch | 28x56 | 3 | 2 | 1568 | $83,500 | $89,800 | $98,300 | |
| cr174 | evanton | ranch | 28x56 | 3 | 2 | 1568 | $84,400 | $90,900 | $99,600 | |
| cr176 | helmsdale | ranch | 28x58 | 4 | 2 | 1595 | $85,600 | $91,900 | $100,600 | |
| sr177 | hunslow | ranch | 26x60 | 3 | 2 | 1560 | $71,100 | $75,900 | $90,100 | |
| sr178 | kirkwood | ranch | 28x60 | 4 | 2 | 1650 | $74,100 | $79,100 | $93,700 | |
| Model # | Name | Style | Size | Bdrm | Bath | Sq Ft | Lite | Affordable | Majestic | |
| ss180 | allegheny | split_entry | 24x40 | 3 | 1 | 946 | $53,600 | $57,700 | $67,500 | |
| ss181 | barnsley | split_entry | 24x44 | 3 | 1½ | 1041 | $56,600 | $60,800 | $70,900 | |
| ss182 | grafton | split_entry | 24x48 | 3 | 1½ | 1136 | $59,800 | $64,000 | $74,600 | |
| ss183 | cantebury | split_entry | 24x48 | 3 | 2 | 1136 | $62,200 | $66,500 | $77,100 | |
| ss192 | oakmont | split_entry | 26x44 | 3 | 2 | 1144 | $62,600 | $66,800 | $77,700 | |
| ss184 | clarion | split_entry | 28x44 | 3 | 1¾ | 1210 | $63,400 | $67,700 | $79,000 | |
| cs185 | franklin | split_entry | 28x44 | 3 | 1 | 1210 | $73,200 | $78,700 | $85,700 | |
| cs187 | livingston | split_entry | 28x44 | 3 | 1 | 1210 | $73,200 | $78,900 | $86,300 | |
| cs186 | harrison | split_entry | 28x44 | 2 | 1 | 1210 | $73,400 | $78,900 | $85,900 | |
| ss188 | prestmont | split_entry | 24x52 | 3 | 2 | 1230 | $64,300 | $68,900 | $80,700 | |
| ss190 | wolfdale | split_entry | 26x48 | 3 | 2 | 1248 | $65,400 | $69,800 | $81,200 | |
| ss189 | spalding | split_entry | 26x48 | 3 | 2 | 1248 | $65,900 | $70,300 | $81,900 | |
| ss191 | rutledge | split_entry | 28x48 | 3 | 2 | 1320 | $68,700 | $73,200 | $85,300 | |
| ss193 | monroe | split_entry | 26x52 | 3 | 1¾ | 1352 | $67,500 | $72,000 | $84,300 | |
| ss194 | kingston | split_entry | 26x52 | 3 | 1¾ | 1352 | $68,500 | $73,100 | $85,400 | |
| ss195 | homsea | split_entry | 26x54 | 3 | 2 | 1404 | $68,700 | $73,300 | $86,200 | |
| ss196 | donora | split_entry | 28x52 | 3 | 1¾ | 1430 | $70,400 | $75,100 | $88,400 | |
| cs202 | arlington | split_entry | 28x52 | 3 | 2 | 1430 | $83,600 | $90,000 | $98,400 | |
| ss198 | berkley | split_entry | 28x56 | 3 | 1¾ | 1540 | $73,500 | $78,900 | $93,800 | |
| cs197 | charlemont | split_entry | 28x56 | 3 | 2 | 1540 | $88,600 | $95,000 | $103,600 | |
| ss200 | amesbury | split_entry | 26x60 | 3 | 2 | 1560 | $74,200 | $79,400 | $93,800 | |
| cs199 | ashford | split_entry | 28x58 | 4 | 2 | 1595 | $88,900 | $95,200 | $104,000 | |
| ss201 | coventry | split_entry | 28x62 | 3 | 2 | 1705 | $77,000 | $82,000 | $97,300 | |
| Model # | Name | Style | Size | Bdrm | Bath | Sq Ft | Lite | Affordable | Majestic | |
| st300 | benton | split_level | 24x22/26x22 | 3 | 1 | 1093 | $74,900 | $79,800 | $90,100 | |
| st301 | haverdon | split_level | 24x22/26x24 | 3 | 1½ | 1145 | $76,900 | $82,000 | $92,700 | |
| st303 | salona | split_level | 24x26/26x26 | 3 | 1¾ | 1291 | $82,100 | $87,500 | $99,400 | |
| st302 | nottingham | split_level | 24x24/26x32 | 4 | 1¾ | 1400 | $85,200 | $90,600 | $103,200 | |
| ct308 | tioga | split_level | 26x24/26x36 | 3 | 2 | 1560 | $102,400 | $109,800 | $118,900 | |
| st304 | benneton | split_level | 28x24/28x36 | 4 | 1½ | 1650 | $91,800 | $97,500 | $112,400 | |
| st305 | croydon | split_level | 28x32/28x38 | 3 | 2¼ | 1925 | $103,200 | $109,300 | $125,800 | |
| ct306 | haverford | split_level | 28x36/28x44 | 4 | 2½ | 2200 | $121,900 | $131,200 | $143,000 | |
| st307 | scottsdale | split_level | 28x36/28x44 | 4 | 2¼ | 2200 | $111,200 | $117,700 | $136,400 | |
| st350 | gardenia | tee_ranch | 24x20/26x24 | 3 | 1 | 1097 | $65,400 | $70,200 | $80,600 | |
| st351 | hebrides | tee_ranch | 24x20/26x26 | 3 | 1 | 1149 | $67,800 | $72,800 | $83,500 | |
| st352 | rosegarden | tee_ranch | 24x22/28x26 | 3 | 1¾ | 1249 | $73,300 | $78,400 | $89,500 | |
| st353 | sandflower | tee_ranch | 24x22/28x26 | 3 | 1 | 1249 | $70,300 | $75,300 | $86,500 | |
| st354 | ventura | tee_ranch | 24x25/28x28 | 3 | 1¾ | 1376 | $76,500 | $81,700 | $93,600 | |
| st355 | waikiki | tee_ranch | 26x31/28x26 | 3 | 1 | 1534 | $78,100 | $83,700 | $97,200 | |
| st356 | zuiderzee | tee_ranch | 28x36/28x31 | 3 | 2½ | 1843 | $92,100 | $97,800 | $113,300 | |
| Model # | Name | Style | Size | Bdrm | Bath | Sq Ft | Lite | Affordable | Majestic | |
| sv409 | princeton | contemp_2level | 27x28/27x28 | 3 | 1½ | 1512 | $81,500 | $86,400 | $97,400 | |
| sv405 | margate | contemp_2level | 26x40/26x40 | 4 | 2¾ | 1745 | $97,400 | $103,100 | $117,300 | |
| cv400 | armande | contemp_cape | 24x40 | 2 | 1½ | 960 | $79,900 | $85,600 | $90,700 | |
| cv410 | lehigh | contemp_cape | 28x40 | 2 | 1¾ | 1120 | $99,400 | $105,400 | $110,700 | |
| cv411 | aspen | contemp_ranch | 28x40 | 2 | 1 | 1120 | $74,800 | $80,400 | $87,400 | |
| cv401 | cameron | contemp_cape | 28x42 | 2 | 1 | 1176 | $97,300 | $103,200 | $108,500 | |
| sv402 | darlington | contemp_ranch | 26x34 | 2 | 1 | 884 | $54,100 | $57,800 | $66,400 | |
| sv403 | longview | contemp_ranch | 26x40 | 3 | 1 | 1040 | $57,700 | $61,500 | $71,300 | |
| sv404 | lycoming | contemp_ranch | 26x40 | 3 | 1 | 1040 | $58,500 | $62,400 | $72,300 | |
| cv407 | whitney | contemp_ranch | 28x44 | 2 | 1¾ | 1232 | $82,000 | $87,600 | $94,800 | |
| sv406 | skyview | contemp_ranch | 26x48 | 3 | 1¾ | 1248 | $66,000 | $70,100 | $81,100 | |
| sv408 | shenango | contemp_ranch | 26x52 | 3 | 1¾ | 1352 | $70,000 | $74,500 | $86,800 | |
| Model # | Name | Style | Size | Bdrm | Bath | Sq Ft | Lite | Affordable | Majestic | |
| sd600 | brenton | duplex_1level | 24x60 | 4 | 2 | 1420 | $84,100 | $89,500 | $104,400 | |
| sd601 | carlton | duplex_1level | 28x60 | 4 | 2 | 1650 | $91,800 | $97,400 | $113,700 | |
| sd505 | Spartan | duplex_2level | 28x20/28x20 | 3 | 1½ | 1100 | $75,400 | $80,200 | $89,300 | |
| sd703 | doncaster | duplex_2level | 24x40/24x40 | 4 | 2 | 1906 | $119,600 | $125,800 | $140,700 | |
| cd500 | alton | duplex_2level | 24x44/26x44 | 4 | 2x1½ | 2200 | $128,900 | $138,300 | $148,900 | |
| cd501 | westwood | duplex_2level | 24x44/26x44 | 6 | 2x1½ | 2200 | $128,900 | $138,300 | $148,900 | |
| sd705 | grantham | duplex_2level | 26x48/26x48 | 6 | 2x1½ | 2496 | $135,200 | $142,100 | $160,000 | |
| cd502 | yorkshire | duplex_2level | 28x64/28x44 | 5 | 2½:1 | 3024 | $170,800 | $181,500 | $193,900 | |
| sd706 | springvale | duplex_2level | 28x56/28x56 | 6 | 2x1½ | 3080 | $150,800 | $158,100 | $178,400 | |
| cf503 | hemstead | multiplex_2level | 28x56/28x56 | 8 | 4 | 3136 | $174,400 | $186,700 | $200,600 | |
| cf504 | huntington | multiplex_2level | 28x60/28x60 | 9 | 3x1½ | 3360 | $174,900 | $186,100 | $200,100 | |
| Model # | Name | Style | Size | Bdrm | Bath | Sq Ft | Lite | Affordable | Majestic | |
| c1000 | bently | elegant_mansion | 28x60/28x60 | 4 | 3 | 3360 | $231,800 | $245,100 | $260,800 | |
| c1002 | hamilton | elegant_mansion | 28x60/28x60 | 4 | 2¾ | 3360 | $273,700 | $288,700 | $305,800 | |
| c1004 | royalston | elegant_mansion | 28x66/28x66 | 2½ | 2½ | 3696 | $306,900 | $323,800 | $342,900 | |
| c1006 | williamsburg | elegant_mansion | 28x60/28x60 | 3 | 2½ | 3360 | $353,100 | $369,500 | $387,200 | |
| c1010 | armadale | elegant_colonial | 28x44/28x44 | 2½ | 2½ | 2464 | $342,900 | $357,300 | $371,600 | |
| c1012 | valleyview | elegant_split | 28x46 | 1 | 1 | 1288 | $123,800 | $131,200 | $140,000 | |
| c1014 | carlisle | elegant_colonial | 28x50/28x50 | 3 | 2½ | 2800 | $155,500 | $165,600 | $177,500 | |
| ADDITIONAL DOORS, WINDOWS AND DORMERS | |||
| Lite | Affordable | Majestic | |
| Additional Window | $333 | $524 | $600 |
| Picture Window | $1,212 | $1,300 | $1,508 |
| Bow Window | $1,586 | $2,151 | $2,555 |
| Slider | $963 | $963 | $1,649 |
| Swinging Door | $1,592 | $1,592 | $2,561 |
| Cape-A-Dormer (1 window) | $2,646 | $2,646 | $2,832 |
| 32' full shed dormer (no windows) | $6,078 | $6,078 | $6,078 |
| 32' full shed dormer (4 windows) | $7,409 | $7,912 | $8,478 |
| 48' full shed dormer (no windows) | $8,070 | $8,070 | $8,070 |
| 48' full shed dormer (6 windows) | $10,066 | $10,821 | $11,669 |
| DORMER PRICES DO NOT INCLUDE TRANSPORTATION CHARGES | |||
| Other Options | |||
| Window Grills | $55 per pair | ||
| Shutters | $60 per pair | ||
| TV Jack | $80 each | ||
| Phone Jack | $80 each | ||
| Smoke Detector | $75 each | ||
| Cathedral Ceilings | $50 per foot | ||
| Recessed Light | $100 per fixture | ||
| Closet Light | $90 per fixture | ||
| Fan Box | $50 each | ||
| Dishwasher | $413 | ||
| Cloth-Washer Hookup | $220 | ||
| Wire for Electric Dryer | $125 | ||
|
For the price shown, you get a weather-proof home having full structural integrity including:
1 To see the Martha's Vineyard pricelist, click here All you have to do is:
Click here for more details about what's included. | ||||||||||||||||||||||||
|
||||||||||||||||||||||||