Return to the HomePage what is included in our price Myths about Modular Homes See our Specs Talk to us Request a quote Get mortage information How to use this site

D&G Modular Homes

Colonial Prices For Vineyard Deliveries

If you click the link in the "Model #" column, a PDF viewer (like Acrobat) will display the Colonial floorplan in a separate window or tab. To close the viewer, click the X in its upper-right corner. If your system does not have a viewer, you could download Adobe Acrobat at GetAcrobatReader.
To add additional features to your house, see Options and Upgrades.

Model # Name Size Bdrm Fb ¾b ½b Sq Ft Lite Affordable Majestic
sn130 bedford 24x28/24x28 3 1 0 0 1334 $87,200 $91,700 $101,300
sn131 berkshire 28x28/28x28 3 1 1 1 1540 $94,300 $98,800 $109,100
sn224 highlander 26x28/28x28 3 1 0 1 1512 $96,900 $101,700 $111,500
sn225 mayfair 26x32/26x32 3 2 0 1 1664 $100,700 $106,300 $118,100
sn132 brentwood 28x32/28x32 3 2 0 1 1760 $101,000 $106,200 $118,300
sn133 cambridge 28x38/28x38 3 2 0 1 1870 $105,300 $110,500 $123,600
sn228 vendome 28x34/28x34 3 1 0 1 1870 $106,400 $112,100 $124,500
sn227 goodwind 28x34/28x34 4 1 1 1 1870 $108,300 $113,600 $125,300
sn226 piedmont 26x36/26x36 3 2 0 1 1872 $108,100 $113,700 $126,300
sn147 faversham 24x36/26x36 3 2 0 1 1788 $110,000 $115,800 $127,900
sn135 gettysburg 26x40/26x40 4 2 0 1 2080 $110,700 $116,100 $129,900
sn134 crestmont 26x38/26x38 4 1 1 1 1976 $111,000 $116,500 $130,100
sn137 adwick 26x46/26x28 3 1 1 1 1924 $112,500 $118,000 $130,500
sn232 acadia 28x42/28x28 4 1 0 1 1925 $114,200 $120,100 $133,100
sn229 victoria 28x36/28x36 4 2 0 1 1980 $115,000 $120,400 $132,700
sn139 lancaster 28x42/28x42 4 1 1 1 2310 $115,000 $120,900 $135,700
sn233 amherst 28x44/28x30 4 2 0 1 2035 $115,000 $120,900 $134,200
sn136 hampton 26x44/26x44 4 2 0 1 2288 $116,000 $121,900 $137,100
sn149 westport 28x38/28x38 3 2 0 1 2090 $118,300 $124,100 $137,300
sn138 jamestown 28x44/28x30 3 2 0 1 2035 $118,700 $124,400 $137,300
sn230 windsor 28x40/28x40 4 2 0 1 2200 $119,300 $125,400 $139,400
sn231 yorktown 28x40/28x40 4 2 0 1 2200 $119,300 $125,500 $139,700
sn140 lenox 28x44/28x44 4 2 0 1 2420 $120,800 $126,700 $141,900
sn143 stratford 28x48/28x48 4 2 0 1 2640 $124,400 $130,600 $147,300
sn142 richmond 28x44/28x44 4 1 1 1 2420 $124,600 $130,800 $145,700
sn144 westfield 28x48/28x48 4 2 0 1 2640 $125,300 $131,300 $147,400
sn141 lexington 28x44/28x44 4 2 0 1 2420 $125,700 $131,800 $146,500
sn145 winchester 28x48/28x48 4 2 0 1 2640 $127,500 $133,800 $150,500
sn146 buckingham 28x52/28x52 4 2 0 1 2860 $130,600 $136,700 $153,700
sn235 galway 28x48/28x48 4 2 0 1 2640 $132,600 $138,800 $154,700
sn234 boynton 28x48/28x48 3 2 0 1 2640 $132,900 $139,100 $154,700
sn237 wellington 28x50/28x50 4 2 0 1 2750 $134,400 $140,800 $157,300
Pricing information for D&G Modular Homes is Subject to Change Without Notice!
NOTE: Some builder plans display their model name and number rather than ours. Sorry about that.

Website design by di-lema Copyright© 2010, All Rights Reserved by D & G Modular Homes, Haverhill MA 01832