D&G Modular Homes
Multi-Family Prices For Vineyard Deliveries
![]() |
If you click the link in the "Model #" column,
a PDF viewer (like Acrobat) will display the Multi-Family floorplan in a separate window or tab.
To close the viewer, click the X in its upper-right corner. If your system does not have a viewer, you could download Adobe Acrobat at
GetAcrobatReader. |
| Model # | Name | Size | Bdrm | Fb | ¾b | ½b | Sq Ft | Lite | Affordable | Majestic |
| sd600 | brenton | 24x60 | 4 | 2 | 0 | 0 | 1420 | $89,700 | $94,600 | $108,800 |
| sd610 | aranac | 26x60 | 4 | 2 | 0 | 0 | 1560 | $92,900 | $97,700 | $111,800 |
| sd611 | bighorn | 26x60 | 4 | 2 | 0 | 0 | 1560 | $94,300 | $99,200 | $113,200 |
| sd620 | coburg | 26x60 | 4 | 2 | 0 | 0 | 1560 | $96,400 | $101,200 | $114,900 |
| sd601 | carlton | 28x60 | 4 | 2 | 0 | 0 | 1650 | $101,900 | $106,800 | $122,200 |
| sd505 | spartan | 28x20/28x20 | 3 | 1 | 0 | 1 | 1100 | $79,400 | $83,600 | $92,200 |
| sd630 | emerald | 24x38/24x38 | 4 | 2 | 0 | 0 | 1811 | $117,100 | $122,500 | $135,200 |
| sd703 | doncaster | 24x40/24x40 | 4 | 2 | 0 | 0 | 1906 | $121,400 | $126,700 | $140,600 |
| sd650 | ibinalong | 28x38/28x38 | 4 | 2 | 0 | 2 | 2090 | $125,400 | $130,900 | $144,500 |
| sd651 | lauderdale | 28x38/28x38 | 4 | 2 | 0 | 2 | 2090 | $128,200 | $133,700 | $147,300 |
| sd640 | florence | 26x42/26x42 | 4 | 2 | 0 | 2 | 2184 | $129,600 | $135,500 | $150,200 |
| sd653 | newtowne | 28x40/28x40 | 4 | 2 | 0 | 2 | 2200 | $131,500 | $137,300 | $151,700 |
| sd500 | alton | 24x44/26x44 | 4 | 2 | 0 | 2 | 2185 | $131,200 | $137,100 | $150,700 |
| sd501 | westwood | 24x44/26x44 | 6 | 2 | 0 | 2 | 2185 | $131,900 | $137,800 | $151,400 |
| sd652 | modesto | 28x40/28x40 | 6 | 2 | 0 | 2 | 2200 | $132,800 | $138,700 | $153,100 |
| sd655 | pinehaven | 28x44/28x44 | 6 | 2 | 0 | 2 | 2420 | $135,200 | $140,900 | $155,800 |
| sd699 | yukon | 27x44/28x44 | 6 | 2 | 0 | 2 | 2420 | $135,500 | $141,400 | $155,800 |
| sd697 | venetia | 26x44/28x44 | 4 | 2 | 0 | 2 | 2376 | $135,600 | $141,700 | $157,300 |
| sd698 | walden | 26x44/28x44 | 6 | 2 | 0 | 2 | 2376 | $136,600 | $142,700 | $158,000 |
| sd654 | overdale | 28x44/28x44 | 4 | 4 | 0 | 2 | 2420 | $137,200 | $143,200 | $158,500 |
| sd657 | schuykill | 28x48/28x48 | 6 | 2 | 0 | 2 | 2640 | $140,300 | $146,300 | $162,500 |
| sd705 | grantham | 26x48/26x48 | 6 | 2 | 0 | 2 | 2496 | $142,100 | $148,100 | $164,800 |
| sd656 | resolution | 28x46/28x46 | 4 | 2 | 0 | 2 | 2530 | $143,800 | $150,700 | $167,800 |
| sd706 | springvale | 28x56/28x56 | 6 | 2 | 0 | 2 | 3080 | $152,100 | $158,300 | $177,100 |
| sd641 | homestead | 26x56/26x56 | 6 | 2 | 2 | 0 | 2912 | $153,500 | $160,000 | $178,200 |
| sd696 | valdosta | 26x62/26x62 | 6 | 2 | 0 | 2 | 3224 | $157,400 | $162,900 | $180,600 |
| sd658 | sorento | 28x60/28x60 | 6 | 2 | 0 | 2 | 3300 | $157,800 | $164,100 | $183,100 |
| sd502 | yorkshire | 28x64/28x44 | 5 | 3 | 0 | 1 | 2970 | $165,500 | $172,000 | $188,800 |
| sf504 | huntington | 28x60/28x60 | 9 | 3 | 0 | 3 | 3300 | $245,600 | $253,400 | $273,700 |
| sf503 | hemstead | 28x56/28x56 | 8 | 4 | 0 | 0 | 3080 | $245,800 | $254,100 | $274,000 |
| Pricing information for D&G Modular Homes is Subject to Change Without Notice! |
| NOTE: Some builder plans display their model name and number rather than ours. Sorry about that. |
| Copyright© 2010, All Rights Reserved by D & G Modular Homes, Haverhill MA 01832 |