D&G Modular Homes
Ranch Prices For Vineyard Deliveries
![]() |
If you click the link in the "Model #" column,
a PDF viewer (like Acrobat) will display the Ranch floorplan in a separate window or tab.
To close the viewer, click the X in its upper-right corner. If your system does not have a viewer, you could download Adobe Acrobat at
GetAcrobatReader. |
| Model # | Name | Size | Bdrm | Fb | ¾b | ½b | Sq Ft | Lite | Affordable | Majestic |
| sr150 | allerton | 24x36 | 2 | 1 | 0 | 0 | 852 | $61,700 | $65,400 | $73,900 |
| sr238 | valencia | 24x36 | 2 | 1 | 0 | 0 | 852 | $62,100 | $65,700 | $73,700 |
| sr151 | danville | 24x40 | 2 | 1 | 0 | 0 | 946 | $62,500 | $66,200 | $75,300 |
| sr152 | banbury | 24x40 | 3 | 1 | 0 | 0 | 946 | $63,500 | $67,100 | $76,000 |
| sr239 | almaden | 24x40 | 3 | 1 | 0 | 0 | 946 | $64,700 | $68,300 | $76,700 |
| sr240 | winona | 24x40 | 3 | 1 | 0 | 0 | 946 | $65,000 | $68,500 | $76,900 |
| sr154 | fleetwood | 24x44 | 3 | 1 | 0 | 0 | 1041 | $65,200 | $69,100 | $78,800 |
| sr153 | canton | 26x40 | 3 | 1 | 0 | 0 | 1040 | $65,900 | $69,700 | $79,300 |
| sr241 | utica | 24x40 | 2 | 2 | 0 | 0 | 946 | $66,400 | $70,200 | $78,600 |
| sr155 | kettering | 24x44 | 3 | 1 | 0 | 1 | 1041 | $66,400 | $70,200 | $79,700 |
| sr242 | sagamore | 24x40 | 2 | 2 | 0 | 0 | 946 | $66,600 | $70,400 | $79,200 |
| sr243 | cumberland | 24x46 | 3 | 1 | 0 | 0 | 1088 | $67,400 | $71,200 | $80,700 |
| sr158 | wachusett | 24x48 | 3 | 1 | 0 | 1 | 1136 | $69,200 | $72,900 | $82,900 |
| sr157 | windemere | 28x40 | 3 | 1 | 0 | 1 | 1100 | $69,300 | $73,100 | $83,000 |
| sr160 | norwood | 26x44 | 3 | 1 | 1 | 0 | 1144 | $71,400 | $75,200 | $85,500 |
| sr159 | somerset | 24x48 | 3 | 2 | 0 | 0 | 1136 | $72,000 | $75,900 | $85,900 |
| sr156 | raleigh | 26x44 | 3 | 1 | 0 | 0 | 1144 | $72,700 | $76,500 | $86,400 |
| sr161 | columbia | 28x44 | 3 | 1 | 0 | 1 | 1210 | $73,800 | $77,800 | $88,500 |
| sr164 | windham | 24x52 | 3 | 1 | 1 | 0 | 1230 | $73,600 | $77,700 | $88,900 |
| sr246 | rosebury | 26x42 | 3 | 2 | 0 | 0 | 1092 | $74,500 | $78,200 | $87,400 |
| sr163 | hastings | 28x44 | 3 | 1 | 1 | 0 | 1210 | $74,400 | $78,400 | $89,100 |
| sr244 | forrester | 24x48 | 3 | 2 | 0 | 0 | 1136 | $74,400 | $78,600 | $88,700 |
| sr247 | silesia | 26x44 | 3 | 1 | 0 | 1 | 1144 | $74,100 | $78,600 | $89,600 |
| sr166 | seaton | 26x48 | 3 | 2 | 0 | 0 | 1248 | $75,500 | $79,500 | $90,500 |
| sr165 | freeport | 26x48 | 3 | 2 | 0 | 0 | 1248 | $76,200 | $80,200 | $91,400 |
| sr245 | laredo | 24x50 | 3 | 1 | 1 | 0 | 1183 | $76,000 | $80,100 | $90,300 |
| sr162 | herndon | 26x48 | 3 | 2 | 0 | 0 | 1248 | $76,600 | $80,600 | $91,100 |
| sr167 | delaware | 28x48 | 3 | 2 | 0 | 0 | 1320 | $77,300 | $81,300 | $92,500 |
| sr168 | crawford | 28x48 | 3 | 2 | 0 | 0 | 1320 | $78,000 | $82,100 | $93,200 |
| sr169 | cornwall | 26x52 | 3 | 2 | 0 | 0 | 1352 | $78,600 | $82,800 | $94,900 |
| sr179 | alicante | 26x52 | 3 | 2 | 0 | 0 | 1352 | $79,100 | $83,200 | $94,800 |
| sr250 | benbrook | 28x48 | 3 | 2 | 0 | 0 | 1320 | $79,200 | $83,600 | $94,800 |
| sr248 | hazelton | 28x48 | 3 | 1 | 1 | 0 | 1320 | $79,300 | $83,700 | $94,900 |
| sr249 | bartlett | 28x48 | 3 | 1 | 1 | 0 | 1320 | $79,400 | $83,800 | $95,000 |
| sr171 | prestwick | 28x52 | 3 | 2 | 0 | 0 | 1430 | $79,300 | $83,500 | $95,700 |
| sr172 | boxbury | 26x56 | 4 | 1 | 1 | 0 | 1456 | $80,200 | $84,400 | $97,000 |
| sr170 | chatwood | 24x60 | 4 | 1 | 1 | 0 | 1420 | $80,700 | $85,100 | $97,600 |
| sr251 | glencoe | 28x52 | 3 | 2 | 0 | 0 | 1430 | $81,600 | $86,100 | $98,000 |
| sr177 | hunslow | 26x60 | 3 | 2 | 0 | 0 | 1560 | $83,300 | $87,700 | $101,100 |
| sr252 | sterling | 28x54 | 3 | 2 | 0 | 0 | 1485 | $84,200 | $88,900 | $101,300 |
| sr173 | bradford | 28x56 | 3 | 2 | 0 | 0 | 1540 | $84,400 | $88,900 | $102,200 |
| sr175 | harding | 28x56 | 3 | 2 | 0 | 0 | 1540 | $85,400 | $89,900 | $102,500 |
| sr174 | evanton | 28x56 | 3 | 2 | 0 | 0 | 1540 | $86,000 | $90,600 | $103,400 |
| sr178 | kirkwood | 28x60 | 4 | 2 | 0 | 0 | 1650 | $86,400 | $91,000 | $104,600 |
| sr253 | barbados | 28x56 | 3 | 2 | 0 | 0 | 1540 | $87,300 | $91,900 | $104,400 |
| sr254 | carlsbad | 28x60 | 3 | 2 | 0 | 0 | 1650 | $88,900 | $93,900 | $107,800 |
| sr176 | helmsdale | 28x58 | 4 | 2 | 0 | 0 | 1595 | $91,000 | $95,600 | $108,500 |
| Pricing information for D&G Modular Homes is Subject to Change Without Notice! |
| NOTE: Some builder plans display their model name and number rather than ours. Sorry about that. |
| Copyright© 2010, All Rights Reserved by D & G Modular Homes, Haverhill MA 01832 |