Return to the HomePage what is included in our price Myths about Modular Homes See our Specs Talk to us Request a quote Get mortage information How to use this site

D&G Modular Homes

Colonial Prices For Mainland Deliveries

If you click the link in the "Model #" column, a PDF viewer (like Acrobat) will display the Colonial floorplan in a separate window or tab. To close the viewer, click the X in its upper-right corner. If your system does not have a viewer, you could download Adobe Acrobat at GetAcrobatReader.
To add additional features to your house, see Options and Upgrades.

Model # Name Size Bdrm Fb ¾b ½b Sq Ft Lite Affordable Majestic
sn130 bedford 24x28/24x28 3 1 0 0 1334 $74,900 $79,800 $89,700
sn131 berkshire 28x28/28x28 3 1 1 1 1540 $81,900 $86,900 $97,600
sn224 highlander 26x28/28x28 3 1 0 1 1512 $84,400 $89,800 $99,900
sn225 mayfair 26x32/26x32 3 2 0 1 1664 $88,200 $94,300 $106,600
sn132 brentwood 28x32/28x32 3 2 0 1 1760 $88,500 $94,300 $106,700
sn133 cambridge 28x38/28x38 3 2 0 1 1870 $92,700 $98,500 $112,100
sn228 vendome 28x34/28x34 3 1 0 1 1870 $93,800 $100,100 $113,000
sn227 goodwind 28x34/28x34 4 1 1 1 1870 $95,600 $101,600 $113,800
sn226 piedmont 26x36/26x36 3 2 0 1 1872 $95,500 $101,700 $114,700
sn147 faversham 24x36/26x36 3 2 0 1 1788 $97,400 $103,800 $116,400
sn135 gettysburg 26x40/26x40 4 2 0 1 2080 $98,000 $104,000 $118,300
sn134 crestmont 26x38/26x38 4 1 1 1 1976 $98,300 $104,500 $118,500
sn137 adwick 26x46/26x28 3 1 1 1 1924 $100,100 $106,200 $119,200
sn232 acadia 28x42/28x28 4 1 0 1 1925 $101,800 $108,300 $121,800
sn229 victoria 28x36/28x36 4 2 0 1 1980 $102,300 $108,300 $121,200
sn139 lancaster 28x42/28x42 4 1 1 1 2310 $102,600 $109,100 $124,500
sn233 amherst 28x44/28x30 4 2 0 1 2035 $102,600 $109,200 $123,000
sn136 hampton 26x44/26x44 4 2 0 1 2288 $103,500 $110,100 $125,900
sn149 westport 28x38/28x38 3 2 0 1 2090 $105,600 $112,000 $125,700
sn138 jamestown 28x44/28x30 3 2 0 1 2035 $106,200 $112,600 $126,000
sn230 windsor 28x40/28x40 4 2 0 1 2200 $106,500 $113,300 $127,900
sn231 yorktown 28x40/28x40 4 2 0 1 2200 $106,500 $113,400 $128,200
sn140 lenox 28x44/28x44 4 2 0 1 2420 $108,300 $114,900 $130,700
sn143 stratford 28x48/28x48 4 2 0 1 2640 $111,900 $118,800 $136,000
sn142 richmond 28x44/28x44 4 1 1 1 2420 $112,100 $119,000 $134,500
sn144 westfield 28x48/28x48 4 2 0 1 2640 $112,700 $119,500 $136,200
sn141 lexington 28x44/28x44 4 2 0 1 2420 $113,100 $120,000 $135,300
sn145 winchester 28x48/28x48 4 2 0 1 2640 $114,900 $121,900 $139,300
sn146 buckingham 28x52/28x52 4 2 0 1 2860 $118,600 $125,500 $143,200
sn235 galway 28x48/28x48 4 2 0 1 2640 $119,900 $127,000 $143,500
sn234 boynton 28x48/28x48 3 2 0 1 2640 $120,200 $127,200 $143,500
sn237 wellington 28x50/28x50 4 2 0 1 2750 $122,400 $129,600 $146,700
Pricing information for D&G Modular Homes is Subject to Change Without Notice!
NOTE: Some builder plans display their model name and number rather than ours. Sorry about that.

Website design by di-lema Copyright© 2010, All Rights Reserved by D & G Modular Homes, Haverhill MA 01832