D&G Modular Homes
| Price List For Deliveries to Martha's Vineyard At D&G Modular, we don't play our cards close to the vest. You see a floor plan that meets your family's needs, we give you a no haggle, no hassle price up front. We don't need to consult with our manager in the backroom. Unfortunately, because our manufacturers change prices without asking our permission, our prices have to be subject to change without notice. Each price is an estimate based on our assumptions of what detailed choices you will make, but we know that D&G's price will be lower than any other means that you might use to build the floor plan of your choice. |
| Model # | Name | Style | Size | Bdrm | Bath | Sq Ft | Lite | Affordable | Majestic | |
| clc100 | brewster | cape | 24x32 | 2 | 1 | 768 | $70,600 | $74,600 | $79,500 | |
| clc101 | eastham | cape | 24x36 | 2 | 1 | 864 | $74,100 | $78,400 | $83,500 | |
| clc102 | wellfleet | cape | 24x40 | 2 | 1 | 960 | $77,100 | $81,500 | $86,800 | |
| clc103 | plymouth | cape | 24x40 | 2 | 1 | 960 | $77,100 | $81,800 | $87,100 | |
| clc210 | allentown | cape | 26x40 | 2 | 1 | 1040 | $82,300 | $86,800 | $92,200 | |
| cln104 | oxford | colonial | 24x28/24x28 | 3 | 1 | 1344 | $99,300 | $105,000 | $113,000 | |
| cln105 | hanover | colonial | 24x30/24x30 | 3 | 1½ | 1440 | $106,500 | $112,800 | $121,100 | |
| clr106 | aberdeen | ranch | 24x40 | 3 | 1 | 960 | $73,400 | $78,300 | $85,600 | |
| clr107 | westleigh | ranch | 24x44 | 3 | 1 | 1056 | $76,200 | $81,200 | $88,800 | |
| slr109 | gotham | ranch | 26x44 | 3 | 1¾ | 1144 | $70,100 | $73,800 | $84,000 | |
| clr108 | camden | ranch | 24x48 | 3 | 1¾ | 1152 | $81,600 | $86,700 | $94,700 | |
| slr110 | sherwood | ranch | 26x58 | 3 | 2 | 1508 | $78,200 | $82,800 | $95,100 | |
| cls111 | stedford | split_entry | 24x40 | 3 | 1 | 960 | $74,700 | $79,300 | $85,200 | |
| sls113 | hancock | split_entry | 26x44 | 3 | 1¾ | 1144 | $72,900 | $76,600 | $85,500 | |
| cls112 | ipswich | split_entry | 24x48 | 3 | 2 | 1152 | $85,200 | $90,300 | $97,000 | |
| sls114 | barrington | split_entry | 26x58 | 3 | 2 | 1508 | $81,100 | $85,700 | $96,600 | |
| Model # | Name | Style | Size | Bdrm | Bath | Sq Ft | Lite | Affordable | Majestic | |
| cc212 | falmouth | cape | 26x30 | 1 | 1 | 780 | $74,800 | $79,900 | $83,600 | |
| cc214 | yarmouth | cape | 28x34 | 2 | 1 | 952 | $80,300 | $85,600 | $89,300 | |
| cc115 | bristol | cape | 24x40 | 2 | 1 | 960 | $82,200 | $87,600 | $91,500 | |
| cc211 | harwich | cape | 24x42 | 2 | 1 | 1008 | $80,100 | $85,700 | $89,800 | |
| cc213 | hyannis | cape | 26x40 | 1 | 1 | 1040 | $77,900 | $83,700 | $87,900 | |
| cc118 | chatham | cape | 26x40 | 2 | 1 | 1040 | $83,800 | $89,300 | $93,100 | |
| cc117 | cape may | cape | 26x40 | 1 | 1 | 1040 | $84,900 | $90,400 | $94,300 | |
| cc116 | orleans | cape | 24x44 | 2 | 2 | 1056 | $85,500 | $91,200 | $95,200 | |
| cc126 | newport | cape | 28x48 | 1 | 1 | 1105 | $89,900 | $96,100 | $100,600 | |
| cc127 | oak bluffs | cape | 28x48 | 2 | 1 | 1105 | $94,900 | $101,300 | $106,100 | |
| cc122 | hatteras | cape | 28x40 | 2 | 1 | 1120 | $87,000 | $92,500 | $96,400 | |
| cc121 | halifax | cape | 28x40 | 2 | 1 | 1120 | $89,100 | $94,700 | $98,700 | |
| cc119 | Teaticket | cape | 26x44 | 2 | 1 | 1144 | $89,100 | $94,900 | $99,000 | |
| cc319 | hester | cape | 26x44 | 2 | 1 | 1144 | $88,100 | $94,100 | $99,800 | |
| cc120 | eastborne | cape | 26x48 | 1 | 1½ | 1214 | $100,100 | $106,200 | $110,300 | |
| cc322 | everly | cape | 28x44 | 2 | 1 | 1232 | $91,200 | $97,300 | $103,000 | |
| cc123 | gulfport | cape | 28x44 | 2 | 2 | 1232 | $98,900 | $104,800 | $108,800 | |
| cc124 | nantucket | cape | 28x48 | 1 | 1 | 1257 | $96,300 | $102,400 | $106,700 | |
| cc125 | osterville | cape | 28x48 | 2 | 1 | 1296 | $97,600 | $103,900 | $108,400 | |
| cc129 | tisbury | cape | 28x40 | 2 | 1 | 1306 | $99,800 | $105,900 | $110,300 | |
| cc128 | preston | cape | 28x60 | 2 | 1½ | 1576 | $114,000 | $120,800 | $125,700 | |
| Model # | Name | Style | Size | Bdrm | Bath | Sq Ft | Lite | Affordable | Majestic | |
| sn130 | bedford | colonial | 24x28/24x28 | 3 | 1 | 1334 | $86,900 | $91,400 | $101,400 | |
| sn131 | berkshire | colonial | 28x28/28x28 | 3 | 2¼ | 1540 | $94,200 | $98,700 | $109,400 | |
| sn132 | brentwood | colonial | 28x32/28x32 | 3 | 2½ | 1760 | $102,800 | $108,000 | $120,600 | |
| cn147 | faversham | colonial | 24x36/26x36 | 3 | 2½ | 1800 | $122,000 | $131,000 | $138,900 | |
| sn133 | cambridge | colonial | 28x38/28x38 | 3 | 2½ | 1870 | $107,100 | $112,200 | $126,000 | |
| cn137 | adwick | colonial | 26x46/26x28 | 3 | 2¼ | 1924 | $115,400 | $123,900 | $131,800 | |
| sn134 | crestmont | colonial | 26x38/26x38 | 4 | 2¼ | 1976 | $112,800 | $118,300 | $132,300 | |
| cn138 | jamestown | colonial | 28x44/28x30 | 3 | 2½ | 2072 | $123,400 | $132,500 | $140,500 | |
| sn135 | gettysburg | colonial | 26x40/26x40 | 4 | 2½ | 2080 | $112,400 | $117,700 | $132,000 | |
| cn148 | andover | colonial | 28x38/28x38 | 3 | 2½ | 2150 | $138,600 | $147,800 | $155,800 | |
| sn136 | hampton | colonial | 26x44/26x44 | 4 | 2½ | 2288 | $117,600 | $123,500 | $139,200 | |
| sn139 | lancaster | colonial | 28x42/28x42 | 4 | 2¼ | 2310 | $114,600 | $120,500 | $136,000 | |
| sn140 | lenox | colonial | 28x44/28x44 | 4 | 2½ | 2420 | $121,700 | $127,500 | $143,500 | |
| cn141 | lexington | colonial | 28x44/28x44 | 4 | 2½ | 2464 | $139,000 | $148,700 | $157,500 | |
| cn142 | richmond | colonial | 28x44/28x44 | 4 | 2¼ | 2464 | $136,300 | $146,200 | $155,100 | |
| sn143 | stratford | colonial | 28x48/28x48 | 4 | 2½ | 2640 | $125,300 | $131,500 | $148,900 | |
| sn144 | westfield | colonial | 28x48/28x48 | 4 | 2½ | 2640 | $128,800 | $134,800 | $151,600 | |
| sn145 | winchester | colonial | 28x48/28x48 | 4 | 2½ | 2640 | $128,600 | $134,800 | $152,300 | |
| sn146 | buckingham | colonial | 28x52/28x52 | 4 | 2½ | 2860 | $130,400 | $136,400 | $154,200 | |
| Model # | Name | Style | Size | Bdrm | Bath | Sq Ft | Lite | Affordable | Majestic | |
| sr150 | allerton | ranch | 24x36 | 2 | 1 | 852 | $62,200 | $65,800 | $74,700 | |
| sr151 | danville | ranch | 24x40 | 2 | 1 | 946 | $64,100 | $67,800 | $77,300 | |
| sr152 | banbury | ranch | 24x40 | 3 | 1 | 946 | $65,100 | $68,700 | $78,200 | |
| sr153 | canton | ranch | 26x40 | 3 | 1 | 1040 | $67,500 | $71,300 | $81,200 | |
| sr154 | fleetwood | ranch | 24x44 | 3 | 1 | 1041 | $66,700 | $70,600 | $80,700 | |
| sr155 | kettering | ranch | 24x44 | 3 | 1½ | 1041 | $67,900 | $71,800 | $81,700 | |
| sr157 | windemere | ranch | 28x40 | 3 | 1½ | 1100 | $70,900 | $74,700 | $85,100 | |
| sr158 | wachusett | ranch | 24x48 | 3 | 1½ | 1136 | $70,600 | $74,400 | $84,800 | |
| sr159 | somerset | ranch | 24x48 | 3 | 2 | 1136 | $73,600 | $77,500 | $87,900 | |
| sr160 | norwood | ranch | 26x44 | 3 | 1¾ | 1144 | $73,200 | $77,000 | $87,600 | |
| cr156 | raleigh | ranch | 26x44 | 3 | 1 | 1144 | $79,700 | $85,400 | $91,300 | |
| sr163 | hastings | ranch | 28x44 | 3 | 1¾ | 1210 | $76,000 | $80,000 | $91,400 | |
| sr161 | columbia | ranch | 28x44 | 3 | 1½ | 1210 | $75,400 | $79,500 | $90,800 | |
| sr164 | windham | ranch | 24x52 | 3 | 1¾ | 1230 | $75,000 | $79,200 | $90,800 | |
| sr166 | seaton | ranch | 26x48 | 3 | 2 | 1248 | $77,300 | $81,300 | $92,600 | |
| sr165 | freeport | ranch | 26x48 | 3 | 2 | 1248 | $78,000 | $82,000 | $93,600 | |
| cr162 | herndon | ranch | 26x48 | 3 | 2 | 1248 | $83,700 | $89,700 | $95,900 | |
| sr167 | delaware | ranch | 28x48 | 3 | 2 | 1320 | $78,800 | $82,800 | $94,700 | |
| sr168 | crawford | ranch | 28x48 | 3 | 2 | 1320 | $79,600 | $83,700 | $95,500 | |
| sr169 | cornwall | ranch | 26x52 | 3 | 2 | 1352 | $80,200 | $84,400 | $96,900 | |
| sr170 | chatwood | ranch | 24x60 | 4 | 1¾ | 1420 | $82,000 | $86,400 | $99,500 | |
| sr171 | prestwick | ranch | 28x52 | 3 | 2 | 1430 | $80,700 | $84,900 | $97,700 | |
| sr172 | boxbury | ranch | 26x56 | 4 | 1¾ | 1456 | $81,700 | $85,900 | $98,700 | |
| sr173 | bradford | ranch | 28x56 | 3 | 2 | 1540 | $85,700 | $90,200 | $104,200 | |
| cr175 | harding | ranch | 28x56 | 3 | 2 | 1568 | $95,400 | $102,200 | $109,400 | |
| cr174 | evanton | ranch | 28x56 | 3 | 2 | 1568 | $96,300 | $103,300 | $110,600 | |
| cr176 | helmsdale | ranch | 28x58 | 4 | 2 | 1595 | $97,400 | $104,300 | $111,600 | |
| sr177 | hunslow | ranch | 26x60 | 3 | 2 | 1560 | $84,600 | $89,000 | $102,900 | |
| sr178 | kirkwood | ranch | 28x60 | 4 | 2 | 1650 | $87,600 | $92,100 | $106,500 | |
| Model # | Name | Style | Size | Bdrm | Bath | Sq Ft | Lite | Affordable | Majestic | |
| ss180 | allegheny | split_entry | 24x40 | 3 | 1 | 946 | $67,200 | $71,000 | $79,300 | |
| ss181 | barnsley | split_entry | 24x44 | 3 | 1½ | 1041 | $70,300 | $74,100 | $82,700 | |
| ss182 | grafton | split_entry | 24x48 | 3 | 1½ | 1136 | $73,500 | $77,300 | $86,300 | |
| ss183 | cantebury | split_entry | 24x48 | 3 | 2 | 1136 | $75,900 | $79,800 | $88,900 | |
| ss192 | oakmont | split_entry | 26x44 | 3 | 2 | 1144 | $76,400 | $80,200 | $89,500 | |
| ss184 | clarion | split_entry | 28x44 | 3 | 1¾ | 1210 | $77,200 | $81,200 | $90,800 | |
| cs185 | franklin | split_entry | 28x44 | 3 | 1 | 1210 | $85,800 | $91,600 | $96,100 | |
| cs187 | livingston | split_entry | 28x44 | 3 | 1 | 1210 | $85,700 | $91,900 | $96,700 | |
| cs186 | harrison | split_entry | 28x44 | 2 | 1 | 1210 | $86,000 | $91,900 | $96,400 | |
| ss188 | prestmont | split_entry | 24x52 | 3 | 2 | 1230 | $77,700 | $81,900 | $92,100 | |
| ss190 | wolfdale | split_entry | 26x48 | 3 | 2 | 1248 | $79,100 | $83,200 | $93,000 | |
| ss189 | spalding | split_entry | 26x48 | 3 | 2 | 1248 | $79,600 | $83,700 | $93,600 | |
| ss191 | rutledge | split_entry | 28x48 | 3 | 2 | 1320 | $82,500 | $86,600 | $97,100 | |
| ss193 | monroe | split_entry | 26x52 | 3 | 1¾ | 1352 | $81,000 | $85,000 | $95,700 | |
| ss194 | kingston | split_entry | 26x52 | 3 | 1¾ | 1352 | $82,000 | $86,100 | $96,800 | |
| ss195 | homsea | split_entry | 26x54 | 3 | 2 | 1404 | $82,200 | $86,400 | $97,600 | |
| ss196 | donora | split_entry | 28x52 | 3 | 1¾ | 1430 | $84,000 | $88,200 | $99,800 | |
| cs202 | arlington | split_entry | 28x52 | 3 | 2 | 1430 | $95,600 | $102,400 | $108,000 | |
| ss198 | berkley | split_entry | 28x56 | 3 | 1¾ | 1540 | $87,000 | $92,000 | $105,200 | |
| cs197 | charlemont | split_entry | 28x56 | 3 | 2 | 1540 | $100,600 | $107,400 | $113,200 | |
| ss200 | amesbury | split_entry | 26x60 | 3 | 2 | 1560 | $87,800 | $92,500 | $105,200 | |
| cs199 | ashford | split_entry | 28x58 | 4 | 2 | 1595 | $100,800 | $107,700 | $113,500 | |
| ss201 | coventry | split_entry | 28x62 | 3 | 2 | 1705 | $90,600 | $95,100 | $108,700 | |
| Model # | Name | Style | Size | Bdrm | Bath | Sq Ft | Lite | Affordable | Majestic | |
| st300 | benton | split_level | 24x22/26x22 | 3 | 1 | 1093 | $89,000 | $93,500 | $102,100 | |
| st301 | haverdon | split_level | 24x22/26x24 | 3 | 1½ | 1145 | $91,000 | $95,600 | $104,700 | |
| st303 | salona | split_level | 24x26/26x26 | 3 | 1¾ | 1291 | $96,400 | $101,200 | $111,300 | |
| st302 | nottingham | split_level | 24x24/26x32 | 4 | 1¾ | 1400 | $99,400 | $104,300 | $115,100 | |
| ct308 | tioga | split_level | 26x24/26x36 | 3 | 2 | 1560 | $114,800 | $122,700 | $128,800 | |
| st304 | benneton | split_level | 28x24/28x36 | 4 | 1½ | 1650 | $106,100 | $111,300 | $124,300 | |
| st305 | croydon | split_level | 28x32/28x38 | 3 | 2¼ | 1925 | $117,800 | $123,200 | $137,700 | |
| ct306 | haverford | split_level | 28x36/28x44 | 4 | 2½ | 2200 | $134,000 | $143,900 | $152,200 | |
| st307 | scottsdale | split_level | 28x36/28x44 | 4 | 2¼ | 2200 | $125,800 | $131,600 | $148,300 | |
| st350 | gardenia | tee_ranch | 24x20/26x24 | 3 | 1 | 1097 | $77,300 | $81,800 | $90,500 | |
| st351 | hebrides | tee_ranch | 24x20/26x26 | 3 | 1 | 1149 | $79,800 | $84,400 | $93,400 | |
| st352 | rosegarden | tee_ranch | 24x22/28x26 | 3 | 1¾ | 1249 | $85,300 | $90,000 | $99,400 | |
| st353 | sandflower | tee_ranch | 24x22/28x26 | 3 | 1 | 1249 | $82,300 | $86,900 | $96,400 | |
| st354 | ventura | tee_ranch | 24x25/28x28 | 3 | 1¾ | 1376 | $88,600 | $93,300 | $103,500 | |
| st355 | waikiki | tee_ranch | 26x31/28x26 | 3 | 1 | 1534 | $90,200 | $95,300 | $107,100 | |
| st356 | zuiderzee | tee_ranch | 28x36/28x31 | 3 | 2½ | 1843 | $104,500 | $109,600 | $123,200 | |
| Model # | Name | Style | Size | Bdrm | Bath | Sq Ft | Lite | Affordable | Majestic | |
| sv409 | princeton | contemp_2level | 27x28/27x28 | 3 | 1½ | 1512 | $96,800 | $101,300 | $111,800 | |
| sv405 | margate | contemp_2level | 26x40/26x40 | 4 | 2¾ | 1745 | $112,900 | $117,900 | $131,700 | |
| cv400 | armande | contemp_cape | 24x40 | 2 | 1½ | 960 | $92,200 | $98,200 | $102,200 | |
| cv410 | lehigh | contemp_cape | 28x40 | 2 | 1¾ | 1120 | $112,700 | $118,800 | $122,800 | |
| cv411 | aspen | contemp_ranch | 28x40 | 2 | 1 | 1120 | $87,000 | $92,900 | $98,800 | |
| cv401 | cameron | contemp_cape | 28x42 | 2 | 1 | 1176 | $109,600 | $115,600 | $119,600 | |
| sv402 | darlington | contemp_ranch | 26x34 | 2 | 1 | 884 | $67,700 | $71,000 | $79,600 | |
| sv403 | longview | contemp_ranch | 26x40 | 3 | 1 | 1040 | $71,200 | $74,700 | $84,300 | |
| sv404 | lycoming | contemp_ranch | 26x40 | 3 | 1 | 1040 | $72,000 | $75,600 | $85,300 | |
| cv407 | whitney | contemp_ranch | 28x44 | 2 | 1¾ | 1232 | $94,000 | $99,900 | $105,900 | |
| sv406 | skyview | contemp_ranch | 26x48 | 3 | 1¾ | 1248 | $79,500 | $83,200 | $94,000 | |
| sv408 | shenango | contemp_ranch | 26x52 | 3 | 1¾ | 1352 | $83,200 | $87,200 | $99,300 | |
| Model # | Name | Style | Size | Bdrm | Bath | Sq Ft | Lite | Affordable | Majestic | |
| sd600 | brenton | duplex_1level | 24x60 | 4 | 2 | 1420 | $97,200 | $102,100 | $116,700 | |
| sd601 | carlton | duplex_1level | 28x60 | 4 | 2 | 1650 | $105,000 | $110,000 | $125,900 | |
| sd505 | Spartan | duplex_2level | 28x20/28x20 | 3 | 1½ | 1100 | $84,200 | $88,400 | $97,300 | |
| sd703 | doncaster | duplex_2level | 24x40/24x40 | 4 | 2 | 1906 | $135,000 | $140,500 | $154,700 | |
| cd500 | alton | duplex_2level | 24x44/26x44 | 4 | 2x1½ | 2200 | $141,800 | $151,700 | $160,200 | |
| cd501 | westwood | duplex_2level | 24x44/26x44 | 6 | 2x1½ | 2200 | $141,700 | $151,500 | $160,100 | |
| sd705 | grantham | duplex_2level | 26x48/26x48 | 6 | 2x1½ | 2496 | $150,100 | $156,100 | $173,100 | |
| cd502 | yorkshire | duplex_2level | 28x64/28x44 | 5 | 2½:1 | 3024 | $191,700 | $202,800 | $212,600 | |
| sd706 | springvale | duplex_2level | 28x56/28x56 | 6 | 2x1½ | 3080 | $164,500 | $170,700 | $190,200 | |
| cf503 | hemstead | multiplex_2level | 28x56/28x56 | 8 | 4 | 3136 | $187,400 | $200,100 | $211,300 | |
| cf504 | huntington | multiplex_2level | 28x60/28x60 | 9 | 3x1½ | 3360 | $187,800 | $199,500 | $210,600 | |
| Model # | Name | Style | Size | Bdrm | Bath | Sq Ft | Lite | Affordable | Majestic | |
| c1000 | bently | elegant_mansion | 28x60/28x60 | 4 | 3 | 3360 | $239,700 | $253,000 | $265,400 | |
| c1002 | hamilton | elegant_mansion | 28x60/28x60 | 4 | 2¾ | 3360 | $286,400 | $301,200 | $314,600 | |
| c1004 | royalston | elegant_mansion | 28x66/28x66 | 2½ | 2½ | 3696 | $320,000 | $336,600 | $351,600 | |
| c1006 | williamsburg | elegant_mansion | 28x60/28x60 | 3 | 2½ | 3360 | $368,100 | $383,700 | $397,100 | |
| c1010 | armadale | elegant_colonial | 28x44/28x44 | 2½ | 2½ | 2464 | $355,700 | $368,800 | $379,400 | |
| c1012 | valleyview | elegant_split | 28x46 | 1 | 1 | 1288 | $119,400 | $126,700 | $134,000 | |
| c1014 | carlisle | elegant_colonial | 28x50/28x50 | 3 | 2½ | 2800 | $168,500 | $179,000 | $188,500 | |
| ADDITIONAL DOORS, WINDOWS AND DORMERS | |||
| Lite | Affordable | Majestic | |
| Additional Window | $333 | $524 | $600 |
| Picture Window | $1,212 | $1,300 | $1,508 |
| Bow Window | $1,586 | $2,151 | $2,555 |
| Slider | $963 | $963 | $1,649 |
| Swinging Door | $1,592 | $1,592 | $2,561 |
| Cape-A-Dormer (1 window) | $2,646 | $2,646 | $2,832 |
| 32' full shed dormer (no windows) | $6,078 | $6,078 | $6,078 |
| 32' full shed dormer (4 windows) | $7,409 | $7,912 | $8,478 |
| 48' full shed dormer (no windows) | $8,070 | $8,070 | $8,070 |
| 48' full shed dormer (6 windows) | $10,066 | $10,821 | $11,669 |
| DORMER PRICES DO NOT INCLUDE TRANSPORTATION CHARGES | |||
| Other Options | |||
| Window Grills | $55 per pair | ||
| Shutters | $60 per pair | ||
| TV Jack | $80 each | ||
| Phone Jack | $80 each | ||
| Smoke Detector | $75 each | ||
| Cathedral Ceilings | $50 per foot | ||
| Recessed Light | $100 per fixture | ||
| Closet Light | $90 per fixture | ||
| Fan Box | $50 each | ||
| Dishwasher | $413 | ||
| Cloth-Washer Hookup | $220 | ||
| Wire for Electric Dryer | $125 | ||
|
For the price shown, you get a weather-proof home having full structural integrity including:
1 To see the Mainland pricelist, click here All you have to do is:
Click here for more details about what's included. | ||||||||||||||||||||||||
|
||||||||||||||||||||||||