D&G Modular Homes

Price List
At D&G Modular, we don't play our cards close to the vest. You see a floor plan that meets your family's needs, we give you a no haggle, no hassle price up front. We don't need to consult with our manager in the backroom.
Unfortunately, because our manufacturers change prices without asking our permission, our prices have to be subject to change without notice. Each price is an estimate based on our assumptions of what detailed choices you will make, but we know that D&G's price will be lower than any other means that you might use to build the floor plan of your choice.
List of Things Included and Not Included in Price List Open Specification Page Return to Floor Plan Selection Page
      Return to Home Page

Pricing information for D&G Modular Homes is Subject to Change Without Notice!

Note: State Taxes not Included

Model # Name Style Size Bdrm Bath Sq Ft Lite Affordable Majestic
clc100 brewster lite_cape 24x32 2 1 768 $59,000 $64,500 $67,400
clc101 eastham lite_cape 24x36 2 1 864 $62,500 $68,100 $71,400
clc102 wellfleet lite_cape 24x40 2 1 960 $65,500 $71,200 $74,700
clc103 plymouth lite_cape 24x40 2 1 960 $65,500 $71,500 $75,100
clc210 allenstown lite_cape 26x40 2 1 1040 $70,600 $76,600 $80,100
cln104 oxford lite_colonial 24x28/24x28 3 1 1344 $88,200 $95,900 $101,700
cln105 hanover lite_colonial 24x30/24x30 3 1440 $93,200 $101,500 $107,700
clr106 aberdeen lite_ranch 24x40 3 1 960 $61,000 $67,300 $72,600
clr107 westleigh lite_ranch 24x44 3 1 1056 $64,100 $70,500 $76,100
slr109 gotham lite_ranch 26x44 3 1144 $55,600 $59,800 $68,800
clr108 camden lite_ranch 24x48 3 1152 $69,300 $76,000 $81,900
slr110 sherwood lite_ranch 26x58 3 2 1508 $63,800 $68,500 $80,000
cls111 stedford lite_split_entry 24x40 3 1 960 $62,300 $68,400 $73,500
sls113 hancock lite_split_entry 26x44 3 1144 $58,400 $62,700 $71,700
cls112 ipswich lite_split_entry 24x48 3 2 1152 $72,900 $79,600 $85,600
sls114 barrington lite_split_entry 26x58 3 2 1508 $66,600 $71,400 $82,900
 
Model # Name Style Size Bdrm Bath Sq Ft Lite Affordable Majestic
cc212 falmouth cape 26x30 1 1 780 $63,400 $68,400 $71,900
cc214 yarmouth cape 28x34 2 1 952 $68,900 $73,900 $77,600
cc115 bristol cape 24x40 2 1 960 $70,700 $75,900 $79,800
cc211 harwich cape 24x42 2 1 1008 68,900 $74,200 $78,400
cc213 hyannis cape 26x40 1 1 1040 $66,500 $72,000 $76,100
cc118 chatham cape 26x40 2 1 1040 $72,300 $77,500 $81,300
cc117 cape may cape 26x40 1 1 1040 $73,400 $78,600 $82,600
cc116 orleans cape 24x44 2 2 1056 $74,300 $79,600 $83,800
cc126 newport cape 28x48 1 1 1105 $78,600 $84,400 $89,100
cc127 oak bluffs cape 28x48 2 1 1105 $83,500 $89,600 $94,600
cc122 hatteras cape 28x40 2 1 1120 $75,500 $80,700 $84,600
cc121 halifax cape 28x40 2 1 1120 $77,500 $82,900 $86,900
cc119 Teaticket cape 26x44 2 1 1144 $77,900 $83,300 $87,500
cc319 hester cape 26x44 2 1 1144 $76,300 $82,500 $88,300
cc120 eastborne cape 26x48 1 1214 $88,700 $94,400 $98,900
cc322 everly cape 28x44 2 1 1232 $79,900 $85,700 $91,500
cc123 gulfport cape 28x44 2 2 1232 $87,400 $93,100 $97,400
cc124 nantucket cape 28x48 1 1 1257 $84,900 $90,600 $95,300
cc125 osterville cape 28x48 2 1 1296 $86,200 $92,100 $96,900
cc129 tisbury cape 28x40 2 1 1306 $88,000 $94,000 $98,500
cc128 preston cape 28x60 2 1576 $103,000 $109,500 $115,000
       
Model # Name Style Size Bdrm Bath Sq Ft Lite Affordable Majestic
sn130 bedford colonial 24x28/24x28 3 1 1334 $73,900 $78,800 $87,900
sn131 berkshire colonial 28x28/28x28 3 1540 $80,500 $85,500 $95,200
sn132 brentwood colonial 28x32/28x32 3 1760 $86,600 $92,400 $104,200
cn147 faversham colonial 24x36/26x36 3 1800 $108,700 $117,400 $125,700
sn133 cambridge colonial 28x38/28x38 3 1870 $91,000 $96,700 $109,700
cn137 adwick colonial 26x46/26x28 3 1924 $103,000 $111,000 $119,400
sn134 crestmont colonial 26x38/26x38 4 1976 $97,000 $103,100 $116,300
cn138 jamestown colonial 28x44/28x30 3 2072 $110,900 $119,500 $128,100
sn135 gettysburg colonial 26x40/26x40 4 2080 $96,400 $102,400 $116,000
cn148 andover colonial 28x38/28x38 3 2150 $125,100 $134,000 $142,600
sn136 hampton colonial 26x44/26x44 4 2288 $102,100 $108,600 $123,700
sn139 lancaster colonial 28x42/28x42 4 2310 $99,100 $105,500 $120,300
sn140 lenox colonial 28x44/28x44 4 2420 $106,600 $113,100 $128,500
cn141 lexington colonial 28x44/28x44 4 2464 $126,300 $135,500 $145,100
cn142 richmond colonial 28x44/28x44 4 2464 $123,500 $133,000 $142,600
sn143 stratford colonial 28x48/28x48 4 2640 $109,400 $116,200 $133,000
sn144 westfield colonial 28x48/28x48 4 2640 $109,900 $116,600 $132,800
sn145 winchester colonial 28x48/28x48 4 2640 $112,900 $119,900 $136,800
sn146 buckingham colonial 28x52/28x52 4 2860 $114,900 $121,700 $139,000
       
Model # Name Style Size Bdrm Bath Sq Ft Lite Affordable Majestic
sr150 allerton ranch 24x36 2 1 852 $47,700 $51,600 $59,400
sr151 danville ranch 24x40 2 1 946 $49,700 $53,700 $62,000
sr152 banbury ranch 24x40 3 1 946 $50,300 $54,200 $62,500
sr153 canton ranch 26x40 3 1 1040 $53,300 $57,300 $66,200
sr154 fleetwood ranch 24x44 3 1 1041 $51,700 $55,900 $64,900
sr155 kettering ranch 24x44 3 1041 $53,100 $57,300 $66,000
sr157 windemere ranch 28x40 3 1100 $55,900 $60,100 $69,500
sr158 wachusett ranch 24x48 3 1136 $55,600 $59,700 $69,000
sr159 somerset ranch 24x48 3 2 1136 $59,300 $63,500 $72,900
sr160 norwood ranch 26x44 3 1144 $58,300 $62,500 $72,100
cr156 raleigh ranch 26x44 3 1 1144 $67,700 $73,000 $78,800
sr163 hastings ranch 28x44 3 1210 $60,800 $65,200 $75,500
sr161 columbia ranch 28x44 3 1210 $60,500 $64,800 $75,100
sr164 windham ranch 24x52 3 1230 $60,200 $64,700 $75,300
sr166 seaton ranch 26x48 3 2 1248 $62,500 $66,900 $77,200
sr165 freeport ranch 26x48 3 2 1248 $63,300 $67,700 $78,200
cr162 herndon ranch 26x48 3 2 1248 $71,700 $77,200 $83,400
sr167 delaware ranch 28x48 3 2 1320 $63,600 $68,000 $78,900
sr168 crawford ranch 28x48 3 2 1320 $64,500 $69,000 $79,700
sr169 cornwall ranch 26x52 3 2 1352 $65,100 $69,700 $81,300
sr170 chatwood ranch 24x60 4 1420 $66,500 $71,300 $83,300
sr171 prestwick ranch 28x52 3 2 1430 $65,600 $70,200 $82,000
sr172 boxbury ranch 26x56 4 1456 $66,500 $71,200 $83,000
sr173 bradford ranch 28x56 3 2 1540 $69,900 $74,900 $87,800
cr175 harding ranch 28x56 3 2 1568 $83,900 $90,200 $97,600
cr174 evanton ranch 28x56 3 2 1568 $84,800 $91,300 $98,800
cr176 helmsdale ranch 28x58 4 2 1595 $85,900 $92,200 $99,800
sr177 hunslow ranch 26x60 3 2 1560 $69,900 $74,700 $87,700
sr178 kirkwood ranch 28x60 4 2 1650 $72,100 $77,100 $90,500
       
Model # Name Style Size Bdrm Bath Sq Ft Lite Affordable Majestic
ss180 allegheny split_entry 24x40 3 1 946 $53,200 $57,200 $65,800
ss181 barnsley split_entry 24x44 3 1041 $55,400 $59,500 $68,400
ss182 grafton split_entry 24x48 3 1136 $58,400 $62,500 $71,900
ss183 cantebury split_entry 24x48 3 2 1136 $61,500 $65,800 $75,200
ss192 oakmont split_entry 26x44 3 2 1144 $61,500 $65,700 $75,400
ss184 clarion split_entry 28x44 3 1210 $62,000 $66,300 $76,400
cs185 franklin split_entry 28x44 3 1 1210 $73,700 $79,200 $85,000
cs187 livingston split_entry 28x44 3 1 1210 $73,600 $79,400 $85,600
cs186 harrison split_entry 28x44 2 1 1210 $73,900 $79,400 $85,300
ss188 preston split_entry 24x52 3 2 1230 $62,900 $67,400 $78,000
ss190 wolfdale split_entry 26x48 3 2 1248 $64,300 $68,700 $79,000
ss189 spalding split_entry 26x48 3 2 1248 $65,000 $69,400 $79,800
ss191 rutledge split_entry 26x48 3 2 1320 $67,300 $71,800 $81,900
ss193 monroe split_entry 26x52 3 1352 $66,300 $70,700 $81,900
ss194 kingston split_entry 26x52 3 1352 $67,400 $72,000 $83,100
ss195 homsea split_entry 26x54 3 2 1404 $67,900 $72,500 $84,100
ss196 donora split_entry 28x52 3 1430 $69,000 $73,700 $85,700
cs202 arlington split_entry 28x52 3 2 1430 $84,100 $90,400 $97,600
ss198 berkley split_entry 28x56 3 1540 $71,300 $76,700 $90,300
cs197 charlemont split_entry 28x56 3 2 1540 $89,000 $95,400 $102,800
ss200 amesbury split_entry 26x60 3 2 1560 $73,400 $78,500 $91,700
cs199 ashford split_entry 28x58 4 2 1595 $89,300 $95,600 $103,200
ss201 coventry split_entry 28x62 3 2 1705 $75,300 $80,300 $94,400
       
Model # Name Style Size Bdrm Bath Sq Ft Lite Affordable Majestic
st300 benton split_level 24x22/26x22 3 1 1093 $74,500 $79,400 $88,500
st301 haverdon split_level 24x22/26x24 3 1145 $76,800 $81,900 $91,500
st303 salona split_level 24x26/26x26 3 1291 $81,600 $87,000 $97,600
st302 nottingham split_level 24x24/26x32 4 1400 $84,300 $89,700 $101,100
ct308 tioga split_level 26x24/26x36 3 2 1560 $102,900 $110,300 $118,300
st304 benneton split_level 28x24/28x36 4 1650 $90,400 $96,200 $109,900
st305 croydon split_level 28x32/28x38 3 1925 $101,700 $107,800 $123,000
ct306 haverford split_level 28x36/28x44 4 2200 $122,400 $131,600 $142,300
st307 scottsdale split_level 28x36/28x44 4 2200 $109,100 $115,600 $133,100
                   
Model # Name Style Size Bdrm Bath Sq Ft Lite Affordable Majestic
st350 gardenia tee-ranch 24x20/26x24 3 1 1097 $63,800 $68,600 $77,700
st351 hebrides tee-ranch 24x20/26x26 3 1 1149 $66,000 $71,000 $80,400
st352 rosegarden tee-ranch 24x22/28x26 3 1249 $71,200 $76,300 $86,200
st353 sandflower tee-ranch 24x22/28x26 3 1 1249 $68,300 $73,400 $83,200
st354 ventura tee-ranch 24x25/28x28 3 1376 $74,100 $79,200 $90,000
st355 waikiki tee-ranch 27x31/28x26 3 1 1534 $76,100 $81,600 $93,900
st356 zuiderzee tee-ranch 28x36/31x28 3 1843 $89,100 $94,700 $109,000
         
Model # Name Style Size Bdrm Bath Sq Ft Lite Affordable Majestic
sv409 princeton contemp_2level 27x28/27x28 3 1512 $80,900 $85,900 $95,600
sv405 margate contemp_2level 26x40/26x40 4 1745 $96,200 $101,800 $114,800
cv400 armande contemp_cape 24x40 2 960 $80,300 $86,000 $89,900
cv410 lehigh contemp_cape 28x40 2 1120 $99,800 $105,800 $109,900
cv411 aspen contemp_cape 28x40 2 1 1120 $75,300 $80,900 $86,800
cv401 cameron contemp_cape 28x42 2 1 1176 $97,900 $103,800 $107,800
sv402 darlington contemp_ranch 26x34 2 1 884 $52,400 $56,000 $63,500
sv403 longview contemp_ranch 26x40 3 1 1040 $55,700 $59,500 $68,100
sv404 lycoming contemp_ranch 26x40 3 1 1040 $56,300 $60,200 $68,800
cv407 whitney contemp_ranch 28x44 2 1232 $82,500 $88,200 $94,100
sv406 skyview contemp_ranch 26x48 3 1248 $64,600 $68,700 $78,500
sv408 shenango contemp_ranch 26x52</