Return to the HomePage what is included in our price Myths about Modular Homes See our Specs Talk to us Request a quote Get mortage information How to use this site

D&G Modular Homes

FullPriceList Prices For Mainland Deliveries

If you click the link in the "Model #" column, a PDF viewer (like Acrobat) will display the FullPriceList floorplan in a separate window or tab. To close the viewer, click the X in its upper-right corner. If your system does not have a viewer, you could download Adobe Acrobat at GetAcrobatReader.
To add additional features to your house, see Options and Upgrades.

Model # Name Size Bdrm Fb ¾b ½b Sq Ft Lite Affordable Majestic
Special Capes
slc103 plymouth 24x40 2 1 0 0 946 $58,400 $62,700 $71,100
slc100 brewster 24x32 2 1 0 0 757 $59,200 $63,200 $70,000
slc101 eastham 24x36 2 1 0 0 852 $62,200 $66,400 $73,900
slc102 wellfleet 24x40 2 1 0 0 946 $64,700 $69,000 $77,000
slc210 allentown 26x40 2 1 0 0 1040 $70,200 $74,600 $80,800
Special Colonials
sln104 oxford 24x28/24x28 3 1 0 0 1334 $79,300 $84,500 $94,300
sln105 hanover 24x30/24x30 3 1 0 1 1430 $85,000 $90,500 $101,000
Special Ranches
slr106 aberdeen 24x40 3 1 0 0 946 $57,900 $62,200 $71,600
slr109 gotham 26x44 3 1 1 0 1144 $59,500 $63,800 $73,800
slr107 westleigh 24x44 3 1 0 0 1041 $60,400 $64,800 $74,800
slr108 camden 24x48 3 1 1 0 1136 $64,700 $69,300 $79,900
slr110 sherwood 26x58 3 2 0 0 1508 $68,700 $73,500 $86,000
Special Split-Entries
sls111 stedford 24x40 3 1 0 0 946 $58,600 $62,900 $72,000
sls113 hancock 26x44 3 1 1 0 1144 $60,900 $65,200 $75,200
sls112 ipswich 24x48 3 2 0 0 1136 $68,700 $73,400 $84,000
sls114 barrington 26x58 3 2 0 0 1508 $70,100 $75,000 $87,500
Capes
sc220 brookfield 24x34 2 1 0 0 804 $59,000 $62,800 $69,400
sc221 elmhurst 24x36 2 1 0 0 852 $59,500 $63,500 $70,800
sc212 falmouth 26x30 1 1 0 0 780 $61,200 $65,300 $70,600
sc115 bristol 24x40 2 1 0 0 946 $61,900 $66,300 $74,500
sc118 chatham 26x40 2 1 0 0 1040 $63,300 $67,500 $73,800
sc222 fairfax 24x40 2 1 0 0 946 $64,000 $68,200 $76,000
sc214 yarmouth 28x34 2 1 0 0 935 $64,900 $69,100 $74,600
sc117 cape may 26x40 1 1 0 0 1040 $65,600 $69,800 $76,600
sc116 orleans 24x44 2 2 0 0 1041 $66,000 $70,400 $79,300
sc121 halifax 28x40 2 1 0 0 1100 $66,000 $70,400 $77,100
sc211 harwich 24x42 2 1 0 0 994 $66,300 $70,700 $79,000
sc319 hester 26x44 2 1 0 0 1144 $68,500 $73,100 $80,300
sc213 hyannis 26x40 1 1 0 0 1040 $68,900 $73,400 $79,800
sc126 newport 28x48 1 1 0 0 1105 $70,000 $74,700 $82,500
sc322 everly 28x44 2 1 0 0 1210 $70,000 $74,700 $82,200
sc122 hatteras 28x40 2 1 0 0 1100 $70,600 $74,900 $81,000
sc127 oak bluffs 28x48 2 1 0 0 1105 $72,500 $77,400 $85,700
sc123 gulfport 28x44 2 2 0 0 1210 $73,000 $77,500 $84,700
sc119 teaticket 26x44 2 1 0 0 1144 $73,100 $77,600 $84,000
sc223 grandview 28x44 2 1 0 0 1210 $75,700 $80,300 $86,900
sc120 eastborne 26x48 1 1 0 1 1214 $76,300 $80,900 $88,500
sc124 nantucket 28x48 1 1 0 0 1257 $77,800 $82,500 $89,600
sc129 tisbury 28x40 2 1 0 0 1306 $77,900 $82,700 $90,900
sc125 osterville 28x48 2 1 0 0 1296 $78,800 $83,700 $90,900
sc128 preston 28x60 2 1 0 1 1576 $89,200 $94,400 $103,600
Colonials
sn130 bedford 24x28/24x28 3 1 0 0 1334 $74,900 $79,800 $89,700
sn131 berkshire 28x28/28x28 3 1 1 1 1540 $81,900 $86,900 $97,600
sn224 highlander 26x28/28x28 3 1 0 1 1512 $84,400 $89,800 $99,900
sn225 mayfair 26x32/26x32 3 2 0 1 1664 $88,200 $94,300 $106,600
sn132 brentwood 28x32/28x32 3 2 0 1 1760 $88,500 $94,300 $106,700
sn133 cambridge 28x38/28x38 3 2 0 1 1870 $92,700 $98,500 $112,100
sn228 vendome 28x34/28x34 3 1 0 1 1870 $93,800 $100,100 $113,000
sn227 goodwind 28x34/28x34 4 1 1 1 1870 $95,600 $101,600 $113,800
sn226 piedmont 26x36/26x36 3 2 0 1 1872 $95,500 $101,700 $114,700
sn147 faversham 24x36/26x36 3 2 0 1 1788 $97,400 $103,800 $116,400
sn135 gettysburg 26x40/26x40 4 2 0 1 2080 $98,000 $104,000 $118,300
sn134 crestmont 26x38/26x38 4 1 1 1 1976 $98,300 $104,500 $118,500
sn137 adwick 26x46/26x28 3 1 1 1 1924 $100,100 $106,200 $119,200
sn232 acadia 28x42/28x28 4 1 0 1 1925 $101,800 $108,300 $121,800
sn229 victoria 28x36/28x36 4 2 0 1 1980 $102,300 $108,300 $121,200
sn139 lancaster 28x42/28x42 4 1 1 1 2310 $102,600 $109,100 $124,500
sn233 amherst 28x44/28x30 4 2 0 1 2035 $102,600 $109,200 $123,000
sn136 hampton 26x44/26x44 4 2 0 1 2288 $103,500 $110,100 $125,900
sn149 westport 28x38/28x38 3 2 0 1 2090 $105,600 $112,000 $125,700
sn138 jamestown 28x44/28x30 3 2 0 1 2035 $106,200 $112,600 $126,000
sn230 windsor 28x40/28x40 4 2 0 1 2200 $106,500 $113,300 $127,900
sn231 yorktown 28x40/28x40 4 2 0 1 2200 $106,500 $113,400 $128,200
sn140 lenox 28x44/28x44 4 2 0 1 2420 $108,300 $114,900 $130,700
sn143 stratford 28x48/28x48 4 2 0 1 2640 $111,900 $118,800 $136,000
sn142 richmond 28x44/28x44 4 1 1 1 2420 $112,100 $119,000 $134,500
sn144 westfield 28x48/28x48 4 2 0 1 2640 $112,700 $119,500 $136,200
sn141 lexington 28x44/28x44 4 2 0 1 2420 $113,100 $120,000 $135,300
sn145 winchester 28x48/28x48 4 2 0 1 2640 $114,900 $121,900 $139,300
sn146 buckingham 28x52/28x52 4 2 0 1 2860 $118,600 $125,500 $143,200
sn235 galway 28x48/28x48 4 2 0 1 2640 $119,900 $127,000 $143,500
sn234 boynton 28x48/28x48 3 2 0 1 2640 $120,200 $127,200 $143,500
sn237 wellington 28x50/28x50 4 2 0 1 2750 $122,400 $129,600 $146,700
Ranches
sr150 allerton 24x36 2 1 0 0 852 $50,200 $54,100 $62,700
sr238 valencia 24x36 2 1 0 0 852 $50,500 $54,400 $62,500
sr151 danville 24x40 2 1 0 0 946 $51,000 $54,900 $64,100
sr152 banbury 24x40 3 1 0 0 946 $51,900 $55,800 $64,800
sr239 almaden 24x40 3 1 0 0 946 $53,100 $57,000 $65,600
sr240 winona 24x40 3 1 0 0 946 $53,400 $57,200 $65,800
sr154 fleetwood 24x44 3 1 0 0 1041 $53,500 $57,800 $67,600
sr153 canton 26x40 3 1 0 0 1040 $54,300 $58,400 $68,100
sr241 utica 24x40 2 2 0 0 946 $54,800 $58,800 $67,400
sr155 kettering 24x44 3 1 0 1 1041 $54,800 $58,900 $68,500
sr242 sagamore 24x40 2 2 0 0 946 $54,900 $59,100 $68,000
sr243 cumberland 24x46 3 1 0 0 1088 $55,700 $59,900 $69,500
sr158 wachusett 24x48 3 1 0 1 1136 $57,500 $61,600 $71,700
sr157 windemere 28x40 3 1 0 1 1100 $57,600 $61,700 $71,800
sr160 norwood 26x44 3 1 1 0 1144 $59,700 $63,900 $74,300
sr159 somerset 24x48 3 2 0 0 1136 $60,300 $64,500 $74,700
sr156 raleigh 26x44 3 1 0 0 1144 $61,000 $65,200 $75,200
sr161 columbia 28x44 3 1 0 1 1210 $62,000 $66,400 $77,400
sr164 windham 24x52 3 1 1 0 1230 $62,200 $66,700 $78,000
sr246 rosebury 26x42 3 2 0 0 1092 $62,700 $66,800 $76,200
sr163 hastings 28x44 3 1 1 0 1210 $62,700 $67,000 $77,900
sr244 forrester 24x48 3 2 0 0 1136 $62,700 $67,200 $77,500
sr247 silesia 26x44 3 1 0 1 1144 $62,300 $67,200 $78,400
sr166 seaton 26x48 3 2 0 0 1248 $63,700 $68,100 $79,300
sr165 freeport 26x48 3 2 0 0 1248 $64,400 $68,900 $80,200
sr245 laredo 24x50 3 1 1 0 1183 $64,500 $69,000 $79,400
sr162 herndon 26x48 3 2 0 0 1248 $64,800 $69,200 $79,900
sr167 delaware 28x48 3 2 0 0 1320 $65,500 $69,900 $81,300
sr168 crawford 28x48 3 2 0 0 1320 $66,200 $70,700 $82,100
sr169 cornwall 26x52 3 2 0 0 1352 $67,100 $71,700 $84,100
sr179 alicante 26x52 3 2 0 0 1352 $67,600 $72,100 $83,900
sr250 benbrook 28x48 3 2 0 0 1320 $67,400 $72,200 $83,700
sr248 hazelton 28x48 3 1 1 0 1320 $67,500 $72,300 $83,700
sr249 bartlett 28x48 3 1 1 0 1320 $67,600 $72,400 $83,900
sr171 prestwick 28x52 3 2 0 0 1430 $67,700 $72,400 $84,800
sr172 boxbury 26x56 4 1 1 0 1456 $68,700 $73,300 $86,100
sr170 chatwood 24x60 4 1 1 0 1420 $69,200 $74,000 $86,700
sr251 glencoe 28x52 3 2 0 0 1430 $70,100 $75,000 $87,100
sr177 hunslow 26x60 3 2 0 0 1560 $71,700 $76,600 $90,300
sr252 sterling 28x54 3 2 0 0 1485 $72,600 $77,700 $90,400
sr173 bradford 28x56 3 2 0 0 1540 $72,800 $77,800 $91,300
sr175 harding 28x56 3 2 0 0 1540 $73,800 $78,800 $91,600
sr174 evanton 28x56 3 2 0 0 1540 $74,400 $79,500 $92,500
sr178 kirkwood 28x60 4 2 0 0 1650 $74,800 $79,800 $93,700
sr253 barbados 28x56 3 2 0 0 1540 $75,700 $80,700 $93,500
sr254 carlsbad 28x60 3 2 0 0 1650 $77,200 $82,700 $96,900
sr176 helmsdale 28x58 4 2 0 0 1595 $79,300 $84,400 $97,600
Split-Entries
ss180 allegheny 24x40 3 1 0 0 946 $54,000 $58,000 $67,400
ss255 cayman 24x38 2 1 0 0 899 $54,900 $58,700 $66,700
ss257 dunbarton 24x40 2 1 0 0 946 $56,000 $60,100 $69,000
ss181 barnsley 24x44 3 1 0 1 1041 $57,000 $61,200 $70,800
ss258 glenview 24x44 3 1 0 0 1041 $59,300 $63,400 $72,700
ss259 lincoln 26x44 3 1 0 0 1144 $60,200 $64,400 $74,500
ss182 grafton 24x48 3 1 0 1 1136 $60,400 $64,500 $74,600
ss183 cantebury 24x48 3 2 0 0 1136 $62,600 $66,800 $77,000
ss192 oakmont 26x44 3 2 0 0 1144 $62,900 $67,100 $77,600
ss184 clarion 28x44 3 1 1 0 1210 $63,800 $68,200 $78,900
ss188 prestmont 24x52 3 2 0 0 1230 $64,800 $69,400 $80,700
ss186 harrison 28x44 2 1 0 0 1210 $65,100 $69,500 $79,700
ss185 franklin 28x44 3 1 0 0 1210 $65,400 $69,700 $80,000
ss190 wolfdale 26x48 3 2 0 0 1248 $65,600 $70,000 $81,100
ss189 spalding 26x48 3 2 0 0 1248 $66,100 $70,500 $81,800
ss187 livingston 28x44 3 1 0 0 1210 $66,300 $70,800 $81,400
ss260 tuscany 26x46 3 1 0 0 1196 $66,500 $71,100 $82,100
ss193 monroe 26x52 3 1 1 0 1352 $68,000 $72,500 $84,500
ss261 val d'or 26x48 3 2 0 0 1248 $68,400 $73,000 $84,100
ss194 kingston 26x52 3 1 1 0 1352 $68,900 $73,400 $85,500
ss191 rutledge 28x48 3 2 0 0 1320 $69,100 $73,600 $85,100
ss195 homsea 26x54 3 2 0 0 1404 $69,400 $74,000 $86,500
ss196 donora 28x52 3 1 1 0 1430 $71,000 $75,700 $88,300
ss262 tiverton 28x48 3 2 0 0 1320 $71,500 $76,200 $87,500
ss198 berkley 28x56 3 1 1 0 1540 $74,000 $79,500 $93,700
ss200 amesbury 26x60 3 2 0 0 1560 $75,000 $80,100 $94,100
ss202 arlington 28x52 3 2 0 0 1430 $76,800 $81,900 $94,300
ss263 limerick 28x54 3 2 0 0 1485 $78,300 $82,700 $94,300
ss201 coventry 28x62 3 2 0 0 1705 $78,000 $83,000 $97,500
ss197 charlemont 28x56 3 2 0 0 1540 $78,300 $83,300 $96,100
ss199 ashford 28x58 4 2 0 0 1595 $81,500 $86,700 $99,900
Split-Levels
st350 gardenia 24x20/26x24 3 1 0 0 1097 $68,600 $73,600 $83,800
st351 hebrides 24x20/26x26 3 1 0 0 1149 $70,700 $75,700 $86,200
st353 sandflower 24x22/28x26 3 1 0 0 1249 $73,600 $78,700 $89,600
st300 benton 24x22/26x22 3 1 0 0 1093 $74,600 $79,600 $89,600
st352 rosegarden 24x22/28x26 3 1 1 0 1249 $76,600 $81,800 $92,800
st301 haverdon 24x22/26x24 3 1 0 1 1145 $76,700 $81,900 $92,300
st354 ventura 24x25/28x28 3 1 1 0 1376 $79,900 $85,200 $97,000
st303 salona 24x26/26x26 3 1 1 0 1291 $81,800 $87,200 $98,700
st355 waikiki 26x31/28x26 3 1 0 0 1534 $81,600 $87,200 $100,600
st302 nottingham 24x24/26x32 4 1 1 0 1400 $84,900 $90,400 $102,600
st304 benneton 28x24/28x36 4 1 0 1 1650 $91,900 $97,700 $112,000
st356 zuiderzee 28x36/28x31 3 2 0 1 1842 $96,700 $102,500 $117,600
st308 tioga 26x24/26x36 3 2 0 0 1560 $96,800 $102,700 $116,300
st305 croydon 28x32/28x38 3 1 1 1 1925 $104,100 $110,300 $126,200
st307 scottsdale 28x36/28x44 4 1 1 1 2200 $112,200 $118,800 $136,900
st306 haverford 28x36/28x44 4 2 0 1 2200 $120,500 $127,700 $146,100
Contemporary Capes
sv400 armand 24x40 2 1 0 1 946 $67,100 $71,700 $80,300
sv410 lehigh 28x40 2 1 1 0 1100 $74,600 $79,300 $86,200
sv401 cameron 28x42 2 1 0 0 1155 $77,300 $82,100 $88,400
Contemporary Two-Levels
sv409 princeton 27x28/27x28 3 1 0 1 1512 $84,100 $89,200 $99,600
sv405 margate 26x40/26x40 4 2 1 0 1745 $99,100 $104,800 $118,700
Contemporary Ranches
sv402 darlington 26x34 2 1 0 0 884 $53,800 $57,400 $65,800
sv403 longview 26x40 3 1 0 0 1040 $57,500 $61,300 $70,500
sv404 lycoming 26x40 3 1 0 0 1040 $58,200 $62,100 $71,600
sv406 skyview 26x48 3 1 1 0 1248 $65,900 $69,900 $80,500
sv407 whitney 28x44 2 1 1 0 1210 $69,300 $73,700 $84,000
sv408 shenango 26x52 3 1 1 0 1352 $71,000 $75,500 $87,600
sv411 aspen 28x40 2 1 0 0 1100 $73,700 $78,200 $88,300
One-Level Duplexes
sd600 brenton 24x60 4 2 0 0 1420 $78,400 $83,800 $98,300
sd610 aranac 26x60 4 2 0 0 1560 $81,500 $86,900 $101,300
sd611 bighorn 26x60 4 2 0 0 1560 $83,000 $88,300 $102,800
sd620 coburg 26x60 4 2 0 0 1560 $85,000 $90,300 $104,400
sd601 carlton 28x60 4 2 0 0 1650 $90,400 $95,900 $111,700
Two-Level Duplexes
sd505 spartan 28x20/28x20 3 1 0 1 1100 $70,300 $74,900 $83,800
sd630 emerald 24x38/24x38 4 2 0 0 1811 $104,700 $110,800 $124,000
sd703 doncaster 24x40/24x40 4 2 0 0 1906 $108,900 $115,000 $129,400
sd650 ibinalong 28x38/28x38 4 2 0 2 2090 $112,900 $119,200 $133,300
sd651 lauderdale 28x38/28x38 4 2 0 2 2090 $115,700 $122,000 $136,100
sd640 florence 26x42/26x42 4 2 0 2 2184 $117,400 $124,100 $139,300
sd653 newtowne 28x40/28x40 4 2 0 2 2200 $118,900 $125,500 $140,600
sd500 alton 24x44/26x44 4 2 0 2 2185 $118,900 $125,600 $139,800
sd501 westwood 24x44/26x44 6 2 0 2 2185 $119,600 $126,300 $140,600
sd652 modesto 28x40/28x40 6 2 0 2 2200 $120,200 $126,900 $141,900
sd655 pinehaven 28x44/28x44 6 2 0 2 2420 $122,800 $129,400 $145,000
sd699 yukon 27x44/28x44 6 2 0 2 2420 $123,100 $129,900 $144,900
sd697 venetia 26x44/28x44 4 2 0 2 2376 $123,200 $130,200 $146,400
sd698 walden 26x44/28x44 6 2 0 2 2376 $124,200 $131,100 $147,200
sd654 overdale 28x44/28x44 4 4 0 2 2420 $124,800 $131,700 $147,700
sd657 schuykill 28x48/28x48 6 2 0 2 2640 $127,900 $134,800 $151,700
sd705 grantham 26x48/26x48 6 2 0 2 2496 $129,600 $136,500 $154,000
sd656 resolution 28x46/28x46 4 2 0 2 2530 $131,300 $139,100 $157,000
sd706 springvale 28x56/28x56 6 2 0 2 3080 $139,700 $146,900 $166,500
sd641 homestead 26x56/26x56 6 2 2 0 2912 $141,000 $148,500 $167,600
sd696 valdosta 26x62/26x62 6 2 0 2 3224 $145,000 $151,400 $170,000
sd658 sorento 28x60/28x60 6 2 0 2 3300 $145,300 $152,600 $172,400
sd502 yorkshire 28x64/28x44 5 3 0 1 2970 $146,400 $153,900 $171,500
Multi-plexes
sf504 huntington 28x60/28x60 9 3 0 3 3300 $231,700 $241,200 $263,000
sf503 hemstead 28x56/28x56 8 4 0 0 3080 $232,000 $241,900 $263,400
Elegant Split-Entries
s1012 valleyview 28x46 2 1 0 0 1265 $141,800 $148,100 $160,800
Elegant Colonials
s1014 carlisle 28x50/28x50 3 2 0 1 2750 $193,500 $201,800 $219,300
s1010 armadale 28x44/28x44 3 2 0 1 2420 $425,700 $438,700 $458,900
Elegant Mansions
s1000 bently 28x60/28x60 4 3 0 0 3300 $287,200 $298,500 $321,400
s1002 hamilton 28x60/28x60 4 2 1 0 3300 $340,500 $353,600 $378,300
s1004 royalston 28x66/28x66 4 2 0 1 3630 $382,100 $396,600 $424,400
s1006 williamsburg 28x60/28x60 3 2 0 1 3300 $438,300 $452,900 $478,300
Pricing information for D&G Modular Homes is Subject to Change Without Notice!
NOTE: Some builder plans display their model name and number rather than ours. Sorry about that.

Website design by di-lema Copyright© 2010, All Rights Reserved by D & G Modular Homes, Haverhill MA 01832