Return to the HomePage what is included in our price Myths about Modular Homes See our Specs Talk to us Request a quote Get mortage information How to use this site

D&G Modular Homes

FullPriceList Prices For Vineyard Deliveries

If you click the link in the "Model #" column, a PDF viewer (like Acrobat) will display the FullPriceList floorplan in a separate window or tab. To close the viewer, click the X in its upper-right corner. If your system does not have a viewer, you could download Adobe Acrobat at GetAcrobatReader.
To add additional features to your house, see Options and Upgrades.

Model # Name Size Bdrm Fb ¾b ½b Sq Ft Lite Affordable Majestic
Special Capes
slc103 plymouth 24x40 2 1 0 0 946 $69,900 $73,500 $82,000
slc100 brewster 24x32 2 1 0 0 757 $70,700 $73,700 $81,000
slc101 eastham 24x36 2 1 0 0 852 $73,800 $77,100 $84,900
slc102 wellfleet 24x40 2 1 0 0 946 $76,300 $79,800 $88,000
slc210 allentown 26x40 2 1 0 0 1040 $81,800 $85,500 $91,800
Special Colonials
sln104 oxford 24x28/24x28 3 1 0 0 1334 $91,700 $95,600 $105,800
sln105 hanover 24x30/24x30 3 1 0 1 1430 $97,500 $101,700 $112,600
Special Ranches
slr106 aberdeen 24x40 3 1 0 0 946 $69,600 $73,000 $82,800
slr109 gotham 26x44 3 1 1 0 1144 $71,200 $74,800 $85,000
slr107 westleigh 24x44 3 1 0 0 1041 $72,100 $75,700 $86,000
slr108 camden 24x48 3 1 1 0 1136 $76,400 $80,200 $91,000
slr110 sherwood 26x58 3 2 0 0 1508 $80,200 $84,700 $96,900
Special Split-Entries
sls111 stedford 24x40 3 1 0 0 946 $70,300 $73,600 $81,800
sls113 hancock 26x44 3 1 1 0 1144 $72,700 $76,300 $85,000
sls112 ipswich 24x48 3 2 0 0 1136 $80,500 $84,400 $93,800
sls114 barrington 26x58 3 2 0 0 1508 $81,700 $86,100 $96,900
Capes
sc220 brookfield 24x34 2 1 0 0 804 $70,500 $73,900 $80,400
sc221 elmhurst 24x36 2 1 0 0 852 $71,000 $74,600 $81,800
sc212 falmouth 26x30 1 1 0 0 780 $72,700 $76,500 $81,600
sc115 bristol 24x40 2 1 0 0 946 $73,400 $77,400 $85,500
sc118 chatham 26x40 2 1 0 0 1040 $74,900 $78,700 $84,800
sc222 fairfax 24x40 2 1 0 0 946 $75,600 $79,300 $87,000
sc214 yarmouth 28x34 2 1 0 0 935 $76,500 $80,200 $85,600
sc117 cape may 26x40 1 1 0 0 1040 $77,200 $81,000 $87,500
sc116 orleans 24x44 2 2 0 0 1041 $77,300 $81,300 $90,000
sc121 halifax 28x40 2 1 0 0 1100 $77,600 $81,600 $88,100
sc211 harwich 24x42 2 1 0 0 994 $77,500 $81,600 $89,700
sc319 hester 26x44 2 1 0 0 1144 $79,900 $83,900 $91,000
sc213 hyannis 26x40 1 1 0 0 1040 $80,500 $84,600 $90,800
sc126 newport 28x48 1 1 0 0 1105 $81,300 $85,600 $93,100
sc322 everly 28x44 2 1 0 0 1210 $81,400 $85,600 $92,800
sc122 hatteras 28x40 2 1 0 0 1100 $82,300 $86,100 $92,000
sc127 oak bluffs 28x48 2 1 0 0 1105 $83,900 $88,300 $96,300
sc123 gulfport 28x44 2 2 0 0 1210 $84,400 $88,400 $95,400
sc119 teaticket 26x44 2 1 0 0 1144 $84,500 $88,500 $94,700
sc223 grandview 28x44 2 1 0 0 1210 $87,200 $91,300 $97,500
sc120 eastborne 26x48 1 1 0 1 1214 $87,800 $91,900 $99,200
sc124 nantucket 28x48 1 1 0 0 1257 $89,200 $93,400 $100,200
sc129 tisbury 28x40 2 1 0 0 1306 $89,700 $94,000 $101,800
sc125 osterville 28x48 2 1 0 0 1296 $90,300 $94,600 $101,600
sc128 preston 28x60 2 1 0 1 1576 $100,600 $105,200 $114,000
Colonials
sn130 bedford 24x28/24x28 3 1 0 0 1334 $87,200 $91,700 $101,300
sn131 berkshire 28x28/28x28 3 1 1 1 1540 $94,300 $98,800 $109,100
sn224 highlander 26x28/28x28 3 1 0 1 1512 $96,900 $101,700 $111,500
sn225 mayfair 26x32/26x32 3 2 0 1 1664 $100,700 $106,300 $118,100
sn132 brentwood 28x32/28x32 3 2 0 1 1760 $101,000 $106,200 $118,300
sn133 cambridge 28x38/28x38 3 2 0 1 1870 $105,300 $110,500 $123,600
sn228 vendome 28x34/28x34 3 1 0 1 1870 $106,400 $112,100 $124,500
sn227 goodwind 28x34/28x34 4 1 1 1 1870 $108,300 $113,600 $125,300
sn226 piedmont 26x36/26x36 3 2 0 1 1872 $108,100 $113,700 $126,300
sn147 faversham 24x36/26x36 3 2 0 1 1788 $110,000 $115,800 $127,900
sn135 gettysburg 26x40/26x40 4 2 0 1 2080 $110,700 $116,100 $129,900
sn134 crestmont 26x38/26x38 4 1 1 1 1976 $111,000 $116,500 $130,100
sn137 adwick 26x46/26x28 3 1 1 1 1924 $112,500 $118,000 $130,500
sn232 acadia 28x42/28x28 4 1 0 1 1925 $114,200 $120,100 $133,100
sn229 victoria 28x36/28x36 4 2 0 1 1980 $115,000 $120,400 $132,700
sn139 lancaster 28x42/28x42 4 1 1 1 2310 $115,000 $120,900 $135,700
sn233 amherst 28x44/28x30 4 2 0 1 2035 $115,000 $120,900 $134,200
sn136 hampton 26x44/26x44 4 2 0 1 2288 $116,000 $121,900 $137,100
sn149 westport 28x38/28x38 3 2 0 1 2090 $118,300 $124,100 $137,300
sn138 jamestown 28x44/28x30 3 2 0 1 2035 $118,700 $124,400 $137,300
sn230 windsor 28x40/28x40 4 2 0 1 2200 $119,300 $125,400 $139,400
sn231 yorktown 28x40/28x40 4 2 0 1 2200 $119,300 $125,500 $139,700
sn140 lenox 28x44/28x44 4 2 0 1 2420 $120,800 $126,700 $141,900
sn143 stratford 28x48/28x48 4 2 0 1 2640 $124,400 $130,600 $147,300
sn142 richmond 28x44/28x44 4 1 1 1 2420 $124,600 $130,800 $145,700
sn144 westfield 28x48/28x48 4 2 0 1 2640 $125,300 $131,300 $147,400
sn141 lexington 28x44/28x44 4 2 0 1 2420 $125,700 $131,800 $146,500
sn145 winchester 28x48/28x48 4 2 0 1 2640 $127,500 $133,800 $150,500
sn146 buckingham 28x52/28x52 4 2 0 1 2860 $130,600 $136,700 $153,700
sn235 galway 28x48/28x48 4 2 0 1 2640 $132,600 $138,800 $154,700
sn234 boynton 28x48/28x48 3 2 0 1 2640 $132,900 $139,100 $154,700
sn237 wellington 28x50/28x50 4 2 0 1 2750 $134,400 $140,800 $157,300
Ranches
sr150 allerton 24x36 2 1 0 0 852 $61,700 $65,400 $73,900
sr238 valencia 24x36 2 1 0 0 852 $62,100 $65,700 $73,700
sr151 danville 24x40 2 1 0 0 946 $62,500 $66,200 $75,300
sr152 banbury 24x40 3 1 0 0 946 $63,500 $67,100 $76,000
sr239 almaden 24x40 3 1 0 0 946 $64,700 $68,300 $76,700
sr240 winona 24x40 3 1 0 0 946 $65,000 $68,500 $76,900
sr154 fleetwood 24x44 3 1 0 0 1041 $65,200 $69,100 $78,800
sr153 canton 26x40 3 1 0 0 1040 $65,900 $69,700 $79,300
sr241 utica 24x40 2 2 0 0 946 $66,400 $70,200 $78,600
sr155 kettering 24x44 3 1 0 1 1041 $66,400 $70,200 $79,700
sr242 sagamore 24x40 2 2 0 0 946 $66,600 $70,400 $79,200
sr243 cumberland 24x46 3 1 0 0 1088 $67,400 $71,200 $80,700
sr158 wachusett 24x48 3 1 0 1 1136 $69,200 $72,900 $82,900
sr157 windemere 28x40 3 1 0 1 1100 $69,300 $73,100 $83,000
sr160 norwood 26x44 3 1 1 0 1144 $71,400 $75,200 $85,500
sr159 somerset 24x48 3 2 0 0 1136 $72,000 $75,900 $85,900
sr156 raleigh 26x44 3 1 0 0 1144 $72,700 $76,500 $86,400
sr161 columbia 28x44 3 1 0 1 1210 $73,800 $77,800 $88,500
sr164 windham 24x52 3 1 1 0 1230 $73,600 $77,700 $88,900
sr246 rosebury 26x42 3 2 0 0 1092 $74,500 $78,200 $87,400
sr163 hastings 28x44 3 1 1 0 1210 $74,400 $78,400 $89,100
sr244 forrester 24x48 3 2 0 0 1136 $74,400 $78,600 $88,700
sr247 silesia 26x44 3 1 0 1 1144 $74,100 $78,600 $89,600
sr166 seaton 26x48 3 2 0 0 1248 $75,500 $79,500 $90,500
sr165 freeport 26x48 3 2 0 0 1248 $76,200 $80,200 $91,400
sr245 laredo 24x50 3 1 1 0 1183 $76,000 $80,100 $90,300
sr162 herndon 26x48 3 2 0 0 1248 $76,600 $80,600 $91,100
sr167 delaware 28x48 3 2 0 0 1320 $77,300 $81,300 $92,500
sr168 crawford 28x48 3 2 0 0 1320 $78,000 $82,100 $93,200
sr169 cornwall 26x52 3 2 0 0 1352 $78,600 $82,800 $94,900
sr179 alicante 26x52 3 2 0 0 1352 $79,100 $83,200 $94,800
sr250 benbrook 28x48 3 2 0 0 1320 $79,200 $83,600 $94,800
sr248 hazelton 28x48 3 1 1 0 1320 $79,300 $83,700 $94,900
sr249 bartlett 28x48 3 1 1 0 1320 $79,400 $83,800 $95,000
sr171 prestwick 28x52 3 2 0 0 1430 $79,300 $83,500 $95,700
sr172 boxbury 26x56 4 1 1 0 1456 $80,200 $84,400 $97,000
sr170 chatwood 24x60 4 1 1 0 1420 $80,700 $85,100 $97,600
sr251 glencoe 28x52 3 2 0 0 1430 $81,600 $86,100 $98,000
sr177 hunslow 26x60 3 2 0 0 1560 $83,300 $87,700 $101,100
sr252 sterling 28x54 3 2 0 0 1485 $84,200 $88,900 $101,300
sr173 bradford 28x56 3 2 0 0 1540 $84,400 $88,900 $102,200
sr175 harding 28x56 3 2 0 0 1540 $85,400 $89,900 $102,500
sr174 evanton 28x56 3 2 0 0 1540 $86,000 $90,600 $103,400
sr178 kirkwood 28x60 4 2 0 0 1650 $86,400 $91,000 $104,600
sr253 barbados 28x56 3 2 0 0 1540 $87,300 $91,900 $104,400
sr254 carlsbad 28x60 3 2 0 0 1650 $88,900 $93,900 $107,800
sr176 helmsdale 28x58 4 2 0 0 1595 $91,000 $95,600 $108,500
Split-Entries
ss180 allegheny 24x40 3 1 0 0 946 $65,600 $69,300 $77,100
ss255 cayman 24x38 2 1 0 0 899 $66,500 $70,000 $76,500
ss257 dunbarton 24x40 2 1 0 0 946 $67,600 $71,400 $78,800
ss181 barnsley 24x44 3 1 0 1 1041 $68,700 $72,500 $80,600
ss258 glenview 24x44 3 1 0 0 1041 $71,000 $74,800 $82,500
ss259 lincoln 26x44 3 1 0 0 1144 $71,900 $75,800 $84,200
ss182 grafton 24x48 3 1 0 1 1136 $72,100 $75,900 $84,400
ss183 cantebury 24x48 3 2 0 0 1136 $74,300 $78,200 $86,800
ss192 oakmont 26x44 3 2 0 0 1144 $74,700 $78,500 $87,400
ss184 clarion 28x44 3 1 1 0 1210 $75,600 $79,500 $88,700
ss188 prestmont 24x52 3 2 0 0 1230 $76,300 $80,500 $90,200
ss186 harrison 28x44 2 1 0 0 1210 $76,900 $80,800 $89,500
ss185 franklin 28x44 3 1 0 0 1210 $77,200 $81,100 $89,700
ss190 wolfdale 26x48 3 2 0 0 1248 $77,400 $81,400 $90,900
ss189 spalding 26x48 3 2 0 0 1248 $77,900 $81,900 $91,500
ss187 livingston 28x44 3 1 0 0 1210 $78,100 $82,200 $91,200
ss260 tuscany 26x46 3 1 0 0 1196 $78,300 $82,500 $91,900
ss193 monroe 26x52 3 1 1 0 1352 $79,600 $83,600 $94,000
ss261 val d'or 26x48 3 2 0 0 1248 $80,200 $84,500 $93,900
ss194 kingston 26x52 3 1 1 0 1352 $80,400 $84,500 $94,900
ss191 rutledge 28x48 3 2 0 0 1320 $80,900 $85,000 $94,900
ss195 homsea 26x54 3 2 0 0 1404 $80,900 $85,100 $95,900
ss196 donora 28x52 3 1 1 0 1430 $82,600 $86,900 $97,700
ss262 tiverton 28x48 3 2 0 0 1320 $83,400 $87,600 $97,300
ss198 berkley 28x56 3 1 1 0 1540 $85,700 $90,600 $103,100
ss200 amesbury 26x60 3 2 0 0 1560 $86,600 $91,300 $103,500
ss202 arlington 28x52 3 2 0 0 1430 $88,500 $93,000 $103,700
ss263 limerick 28x54 3 2 0 0 1485 $89,900 $93,900 $103,700
ss201 coventry 28x62 3 2 0 0 1705 $89,700 $94,200 $107,000
ss197 charlemont 28x56 3 2 0 0 1540 $90,000 $94,500 $105,600
ss199 ashford 28x58 4 2 0 0 1595 $93,300 $97,900 $109,300
Split-Levels
st350 gardenia 24x20/26x24 3 1 0 0 1097 $79,100 $83,600 $92,100
st351 hebrides 24x20/26x26 3 1 0 0 1149 $81,200 $85,700 $94,500
st353 sandflower 24x22/28x26 3 1 0 0 1249 $84,200 $88,800 $98,000
st300 benton 24x22/26x22 3 1 0 0 1093 $86,700 $91,100 $99,400
st352 rosegarden 24x22/28x26 3 1 1 0 1249 $87,300 $91,900 $101,200
st301 haverdon 24x22/26x24 3 1 0 1 1145 $88,800 $93,400 $102,200
st354 ventura 24x25/28x28 3 1 1 0 1376 $90,600 $95,300 $105,400
st303 salona 24x26/26x26 3 1 1 0 1291 $93,900 $98,800 $108,500
st355 waikiki 26x31/28x26 3 1 0 0 1534 $92,300 $97,400 $109,000
st302 nottingham 24x24/26x32 4 1 1 0 1400 $97,100 $102,000 $112,400
st304 benneton 28x24/28x36 4 1 0 1 1650 $104,200 $109,400 $121,900
st356 zuiderzee 28x36/28x31 3 2 0 1 1842 $107,600 $112,800 $126,000
st308 tioga 26x24/26x36 3 2 0 0 1560 $109,200 $114,400 $126,100
st305 croydon 28x32/28x38 3 1 1 1 1925 $116,100 $121,600 $135,600
st307 scottsdale 28x36/28x44 4 1 1 1 2200 $124,300 $130,200 $146,300
st306 haverford 28x36/28x44 4 2 0 1 2200 $132,800 $139,200 $155,400
Contemporary Capes
sv400 armand 24x40 2 1 0 1 946 $78,800 $83,000 $91,400
sv410 lehigh 28x40 2 1 1 0 1100 $86,400 $90,700 $97,300
sv401 cameron 28x42 2 1 0 0 1155 $89,200 $93,500 $99,500
Contemporary Two-Levels
sv409 princeton 27x28/27x28 3 1 0 1 1512 $96,200 $100,700 $110,800
sv405 margate 26x40/26x40 4 2 1 0 1745 $111,400 $116,400 $129,800
Contemporary Ranches
sv402 darlington 26x34 2 1 0 0 884 $65,000 $68,300 $76,600
sv403 longview 26x40 3 1 0 0 1040 $68,800 $72,200 $81,300
sv404 lycoming 26x40 3 1 0 0 1040 $69,500 $73,000 $82,400
sv406 skyview 26x48 3 1 1 0 1248 $77,300 $81,000 $91,300
sv407 whitney 28x44 2 1 1 0 1210 $80,800 $84,700 $94,800
sv408 shenango 26x52 3 1 1 0 1352 $82,200 $86,300 $98,100
sv411 aspen 28x40 2 1 0 0 1100 $85,200 $89,300 $99,100
One-Level Duplexes
sd600 brenton 24x60 4 2 0 0 1420 $89,700 $94,600 $108,800
sd610 aranac 26x60 4 2 0 0 1560 $92,900 $97,700 $111,800
sd611 bighorn 26x60 4 2 0 0 1560 $94,300 $99,200 $113,200
sd620 coburg 26x60 4 2 0 0 1560 $96,400 $101,200 $114,900
sd601 carlton 28x60 4 2 0 0 1650 $101,900 $106,800 $122,200
Two-Level Duplexes
sd505 spartan 28x20/28x20 3 1 0 1 1100 $79,400 $83,600 $92,200
sd630 emerald 24x38/24x38 4 2 0 0 1811 $117,100 $122,500 $135,200
sd703 doncaster 24x40/24x40 4 2 0 0 1906 $121,400 $126,700 $140,600
sd650 ibinalong 28x38/28x38 4 2 0 2 2090 $125,400 $130,900 $144,500
sd651 lauderdale 28x38/28x38 4 2 0 2 2090 $128,200 $133,700 $147,300
sd640 florence 26x42/26x42 4 2 0 2 2184 $129,600 $135,500 $150,200
sd653 newtowne 28x40/28x40 4 2 0 2 2200 $131,500 $137,300 $151,700
sd500 alton 24x44/26x44 4 2 0 2 2185 $131,200 $137,100 $150,700
sd501 westwood 24x44/26x44 6 2 0 2 2185 $131,900 $137,800 $151,400
sd652 modesto 28x40/28x40 6 2 0 2 2200 $132,800 $138,700 $153,100
sd655 pinehaven 28x44/28x44 6 2 0 2 2420 $135,200 $140,900 $155,800
sd699 yukon 27x44/28x44 6 2 0 2 2420 $135,500 $141,400 $155,800
sd697 venetia 26x44/28x44 4 2 0 2 2376 $135,600 $141,700 $157,300
sd698 walden 26x44/28x44 6 2 0 2 2376 $136,600 $142,700 $158,000
sd654 overdale 28x44/28x44 4 4 0 2 2420 $137,200 $143,200 $158,500
sd657 schuykill 28x48/28x48 6 2 0 2 2640 $140,300 $146,300 $162,500
sd705 grantham 26x48/26x48 6 2 0 2 2496 $142,100 $148,100 $164,800
sd656 resolution 28x46/28x46 4 2 0 2 2530 $143,800 $150,700 $167,800
sd706 springvale 28x56/28x56 6 2 0 2 3080 $152,100 $158,300 $177,100
sd641 homestead 26x56/26x56 6 2 2 0 2912 $153,500 $160,000 $178,200
sd696 valdosta 26x62/26x62 6 2 0 2 3224 $157,400 $162,900 $180,600
sd658 sorento 28x60/28x60 6 2 0 2 3300 $157,800 $164,100 $183,100
sd502 yorkshire 28x64/28x44 5 3 0 1 2970 $165,500 $172,000 $188,800
Multi-plexes
sf504 huntington 28x60/28x60 9 3 0 3 3300 $245,600 $253,400 $273,700
sf503 hemstead 28x56/28x56 8 4 0 0 3080 $245,800 $254,100 $274,000
Elegant Split-Entries
s1012 valleyview 28x46 2 1 0 0 1265 $139,000 $144,300 $156,100
Elegant Colonials
s1014 carlisle 28x50/28x50 3 2 0 1 2750 $208,500 $215,400 $231,700
s1010 armadale 28x44/28x44 3 2 0 1 2420 $440,400 $450,100 $467,200
Elegant Mansions
s1000 bently 28x60/28x60 4 3 0 0 3300 $297,500 $306,700 $327,600
s1002 hamilton 28x60/28x60 4 2 1 0 3300 $355,400 $365,900 $388,200
s1004 royalston 28x66/28x66 4 2 0 1 3630 $397,500 $409,100 $434,100
s1006 williamsburg 28x60/28x60 3 2 0 1 3300 $455,500 $466,800 $489,100
Pricing information for D&G Modular Homes is Subject to Change Without Notice!
NOTE: Some builder plans display their model name and number rather than ours. Sorry about that.

Website design by di-lema Copyright© 2010, All Rights Reserved by D & G Modular Homes, Haverhill MA 01832